2006 MSAA Grand Champions

Last Name First Name Style Region Indoor Target Field 3 D total
Egenes Aleah CFBHFS 172 238 1228 957 188 2783
Wiger Christopher CMBHFS 297 300 1780 1381 300 4058
Hill Garret CMFS 293 299 1759 1337 269 3957
Johnson Becca FBHFS 285 284 1530 1260 232 3591
Italiano Carolyn FNAA 280 266 1358 927 156 2987
Kargas Barry M OPEN 300 299 1751 1379 262 3991
Egenes Tadd MBHFS 300 300 1679 1311 251 3841
Garcia Ruben MBHFSL 283 278 1502 1230 239 3532
Dorn Brian MFS 300 300 1748 1382 284 4014
Peters Brian MFSL 272 263 1410 656 210 2811
Johnson Ron MNAA 262 251 1444 1146 132 3235
Hokkala Jerry MTRAD 229 194 1243 908 234 2808
Egenes Ashley YAFBHFS 287 280 1582 1241 214 3604
Rasmussen Heidi YAFFS 299 297 1670 1271 142 3679
Schlueter Joe YAMFSL 284 277 1468 1180 211 3420
Berry Miranda YFBHFS 249 273 1633 1222 214 3591
Miller Michaela YFFS 278 277 1652 1179 245 3631
Wervey Collin YMBB 131 159 914 618 146 1968
Wervey Brandon YMBHFS 270 278 1692 1314 273 3827
Clemenson Nicholas YMBHFSL 262 261 1552 1197 242 3514
Olafson Nicholas YMFS 299 300 1720 1345 275 3939
Schlueter Mike YMFSL 251 258 1544 1147 228 3428
35 competing for Grand Champion -  22 Grand Champions