2006 MSAA State Bowfish Tournament
June 3rd, Lake Elysian
Host by LAD Archery Club, Mankato
Big 6 Trophy Division
| 1st | Kyle Nardinger and Brian Clausen | 109.2 lbs. |
| 2nd | Keith Imholte and Tyler Roder | 103.2 lbs. |
| 3rd | Chad Kulus and Jake Salzbrun | 102.1 lbs. |
| 4th | Brian Mathews and Mike Fitzpatrick | 90.1 lbs. |
| 5th | Darin Krogstad and Les KrogStad | 88.1 lbs. |
| 6th | Chris Blegen | 87.6 lbs. |
| 7th | Mark Morrison and Paul Ziegler | 85.5 lbs. |
| 8th | Wade Vertina and Jim Philip | 81.5 lbs. |
| 9th | Jim Juneau and Frankie Savino | 75.6 lbs. |
| 10th | Jarad Bach and Greg Schemmel | 75.4 lbs. |
| 11th | Josh Witts and Randy Riesberg | 60.3 lbs. |
Big Fish - 24.5 lbs. shot by Kyle Nardinger
Money Division
| Big 6 | Keith Imholte and Tyler Roder | 103.2 lbs | $175.00 |
| Biggest Fish | Wade Vertina and Jim Philip | 22.1 lbs. | $87.50 |
| Most Fish | Keith Imholte and Tyler Roder | 125 | $87.50 |