Minnesota State Archery Association

2005 Regional Indoor Qualification Results

(update 3/1/05)

February 5 - 6 & 12 - 13

Locations

Tails and Trails, Zimmerman - Bemidji Archery Club - Mike's Archery Center, St. Cloud - Gander Mountain, Fargo - Waseca Archery Club - Duluth Archery Club - Little Crow Archery, Hutchinson - Mit Ti Quab, Wadena - Lake of the Woods, Warroad - Grand Rapids Archery Club - Southwest Bowbenders, Worthington - Beaver Creek Archers, Slayton - Little Crow Archers, Willmar - Whitcombs Whitetails, Princeton - Heart of Lakes Bowhunters, Detroit Lakes - Faribault Archery Club - Southern Archery North, Mankato - Bwana Archery, Little Canada

Style FIRST LAST Site Best x's 2nd x's Fl Line Time
AAMFS STEVE WASHENA WASECA 300 58 300 51 CH SAT. 1:30PM
AAMFS ERIC WILL WASECA 300 56 300 51 CH SAT. 1:30PM
AAMFS LARRY WHITE WASECA 300 49 299 48 CH SAT. 1:30PM
AFBB SALLY WADEKAMPER FARIBAULT 204 2 191 3 CH SAT. 1:30PM
AFBB ANN ILLIES BEMIDJI 115 2 0 0 CH SAT. 1:30PM
AFBHFS HOLLY PAGEL GRAND RAPIDS 300 55 300 53 CH SUN. 1:30PM
AFBHFS MARY NEMEC-WOOD DULUTH 300 48 0 0 CH SUN. 1:30PM
AFBHFS ELIZABETH HALBE SWBB2 300 39 0 0 CH SUN. 1:30PM
AFBHFS ANDREA LAMKE LOTW 297 44 0 0 CH SUN. 1:30PM
AFBHFS RED ROBINSON MIKES 297 35 289 26 CH SUN. 1:30PM
AFBHFS MARISSA STOWELL Southern North 296 40 0 0 CH SUN. 1:30PM
AFBHFS BRENDA DREWS MIKES 292 29 289 21 CH SUN. 1:30PM
AFBHFS NOEL MURRAY GANDER MTN 289 25 276 12 CH SUN. 1:30PM
AFBHFS DEBBIE JONES MIKES 287 26 0 0 CH SUN. 1:30PM
AFBHFS BRANDY MAUS DULUTH 287 23 0 0 CH SUN. 1:30PM
AFBHFS PATTY MATHEWS MIKES 285 22 0 0 CH SUN. 1:30PM
AFBHFS Amy Matejcek FARIBAULT 285 21 281 20 CH SUN. 1:30PM
AFBHFS SUSAN EGENES LITTLE CROW WILL 284 22 279 20 CH SUN. 1:30PM
AFBHFS MARY LOU RUSTAD BWANA 283 27 0 0 CH SUN. 1:30PM
AFBHFS AMY MATTER-HINES MIKES 283 25 0 0 CH SUN. 1:30PM
AFBHFS LORI RYAN DULUTH 283 23 266 14 CH SUN. 1:30PM
AFBHFS GAIL WHITCOMB WHITCOMBS  282 23 0 0 1ST SUN. 1:30PM
AFBHFS BECCA JOHNSON LITTLE CROW HUTCH 282 15 273 18 1ST SUN. 1:30PM
AFBHFS JESSICA BIRD FARIBAULT 281 19 281 12 1ST SUN. 1:30PM
AFBHFS KATHY HENDERSCHIEDT SWBB 279 19 0 0 1ST SUN. 1:30PM
AFBHFS MONICA MEYER Southern North 277 16 243 10 1ST SUN. 1:30PM
AFBHFS MARY MARVIN LOTW 274 15 0 0 1ST SUN. 1:30PM
AFBHFS KIM CLAUSEN FARIBAULT 274 13 0 0 1ST SUN. 1:30PM
AFBHFS SUSAN JOCHIM LOTW 272 19 0 0 1ST SUN. 1:30PM
AFBHFS MARIA GARCIA LITTLE CROW WILL 267 18 234 4 1ST SUN. 1:30PM
AFBHFS GINA THESING LITTLE CROW HUTCH 267 6 0 0 1ST SUN. 1:30PM
AFBHFS RHONDA BRONEAK DULUTH 266 13 251 11 1ST SUN. 1:30PM
AFBHFS HEIDI FLYNN DULUTH 265 15 0 0 1ST SUN. 1:30PM
AFBHFS LEANN BOES DULUTH 265 13 0 0 1ST SUN. 1:30PM
AFBHFS Lisa DAMPIER DULUTH 264 13 0 0 1ST SUN. 1:30PM
AFBHFS SANDIE ALLEN MIKES 263 11 0 0 2ND SUN. 1:30PM
AFBHFS JULIE SCHEMA FARIBAULT 262 16 0 0 2ND SUN. 1:30PM
AFBHFS JENNIFER QUAST LITTLE CROW HUTCH 261 9 0 0 2ND SUN. 1:30PM
AFBHFS RACHEL HANSON BWANA 258 7 0 0 2ND SUN. 1:30PM
AFBHFS SARA FLOM FARIBAULT 257 8 255 9 2ND SUN. 1:30PM
AFBHFS CATHY STEPKA FARIBAULT 251 9 0 0 2ND SUN. 1:30PM
AFBHFS Michelle Brown MIKES 249 9 0 0 2ND SUN. 1:30PM
AFBHFS LISA WILCOX BEMIDJI 249 9 0 0 2ND SUN. 1:30PM
AFBHFS DONNA SLINGER WASECA 247 5 0 0 2ND SUN. 1:30PM
AFBHFS APRIL BOHLMAN BEMIDJI 241 6 0 0 2ND SUN. 1:30PM
AFBHFS DEB MATTSON DULUTH 236 5 0 0 2ND SUN. 1:30PM
AFBHFS Colette Weiser BWANA 224 4 0 0 2ND SUN. 1:30PM
AFBHFS ANGIE DUDGEON SWBB2 223 5 0 0 2ND SUN. 1:30PM
AFBHFS ANGELIQUE GAMACHE DULUTH 220 3 0 0 2ND SUN. 1:30PM
AFBHFSL SANDY ANDERSON MIKES 288 17 0 0 CH SUN. 1:30PM
AFBHFSL KELLIE WOLF DETROIT LAKES 281 12 0 0 CH SUN. 1:30PM
AFBHFSL Barbara Wilson WHITCOMBS  260 14 219 8 CH SUN. 1:30PM
AFBHFSL DAWN BOMBECK LITTLE CROW HUTCH 249 10 246 8 CH SUN. 1:30PM
AFBHFSL MELANIE STEINLE SWBB2 229 8 0 0 CH SUN. 1:30PM
AFBHFSL ANN ILLIES BEMIDJI 190 2 0 0 CH SUN. 1:30PM
AFFS ELIZABETH HALBE SWBB2 300 58 300 54 CH SAT. 1:30PM
AFFS HOLLY PAGEL GRAND RAPIDS 300 52 299 46 CH SAT. 1:30PM
AFFS ANDREA LAMKE GRAND RAPIDS 298 46 296 41 CH SAT. 1:30PM
AFFS JULIE FIERKE FARIBAULT 297 39 0 0 CH SAT. 1:30PM
AFFS CHRISTA WADEKAMPER FARIBAULT 297 39 297 30 CH SAT. 1:30PM
AFFS MARISSA STOWELL Southern North 297 33 0 0 CH SAT. 1:30PM
AFFS BONNIE BOROOS LOTW 297 29 297 29 CH SAT. 1:30PM
AFFS RENE HARLANDER MIKES 296 41 0 0 CH SAT. 1:30PM
AFFS MARY NEMEC-WOOD DULUTH 295 33 0 0 CH SAT. 1:30PM
AFFS JENNIFER RANDT MIKES 294 32 0 0 CH SAT. 1:30PM
AFFS Janne Koopal Southern North 293 31 287 23 CH SAT. 1:30PM
AFFS LISA OLSON TAILS & TRAILS 292 26 289 29 CH SAT. 1:30PM
AFFS HELEN WARNER DULUTH 288 25 0 0 CH SAT. 1:30PM
AFFS SUSAN NIESEN LITTLE CROW WILL 285 26 278 19 CH SAT. 1:30PM
AFFS ANN DIERKES DULUTH 284 20 0 0 1ST SAT. 1:30PM
AFFS SHARON WADEKAMPER WASECA 283 26 275 20 1ST SAT. 1:30PM
AFFS Jennifer Levos TAILS & TRAILS 283 21 275 16 1ST SAT. 1:30PM
AFFS CHAR ZEUG WHITCOMBS  282 22 0 0 1ST SAT. 1:30PM
AFFS JULIE SCHEMA FARIBAULT 278 17 0 0 1ST SAT. 1:30PM
AFFS NEVA RUGRODEN WASECA 275 16 0 0 1ST SAT. 1:30PM
AFFS SONYA DECRAMER Southern North 273 17 251 14 1ST SAT. 1:30PM
AFFS TERESSA DICKISON FARIBAULT 272 12 0 0 1ST SAT. 1:30PM
AFFS DEB COLLINS WASECA 270 17 264 14 1ST SAT. 1:30PM
AFFS JACKIE DARGATZ DULUTH 270 11 0 0 1ST SAT. 1:30PM
AFFS PEGGY PURDIE FARIBAULT 264 10 0 0 1ST SAT. 1:30PM
AFFS SUSAN GUNWALL DETROIT LAKES 261 10 247 7 1ST SAT. 1:30PM
AFFS TERRI MURRAY BEMIDJI 255 11 218 5 1ST SAT. 1:30PM
AFFS ARLINDA GAYHART GRAND RAPIDS 253 19 237 21 1ST SAT. 1:30PM
AFFSL SANDY ANDERSON MTQ 290 25 0 0 CH SAT. 1:30PM
AFFSL CINDY HOLZMER LITTLE CROW HUTCH 283 15 261 11 CH SAT. 1:30PM
AFFSL DEBORAH MARSHALL DULUTH 281 24 0 0 CH SAT. 1:30PM
AFFSL Deb DesMarais MIKES 275 19 257 9 CH SAT. 1:30PM
AFFSL KATHERINE LAVEN Southern North 225 1 0 0 CH SAT. 1:30PM
AFNAA KELSEY ROBINSON GANDER MTN FARGO 288 22 283 20 CH SAT. 1:30PM
AFNAA RENEE MCDONALD MIKES 160 1 0 0 CH SAT. 1:30PM
AFOPEN LINDA BECK LITTLE CROW HUTCH 296 39 0 0 CH SAT. 1:30PM
AFTRAD RED ROBINSON MIKES 137 0 128 1 CH SAT. 1:30PM
AFTRAD GAIL WHITCOMB WHITCOMBS  119 2 0 0 CH SaT. 1:30PM
AFTRAD MICHELLE CARPENTER WHITCOMBS  108 1 0 0 CH SAT. 1:30PM
AFTRAD Kari Moldenhauer WHITCOMBS  107 1 0 0 CH SAT. 1:30PM
AMBB TOM JOHNSON MTQ 281 20 281 16 CH SAT. 1:30PM
AMBB BRIAN ZASTOUPIL FARIBAULT 279 19 275 17 CH SAT. 1:30PM
AMBB EARL HUFFMAN MIKES 271 15 264 5 CH SAT. 1:30PM
AMBB TOM HALLET WASECA 266 9 0 0 CH SAT. 1:30PM
AMBB STUART CONDERMAN WHITCOMBS  214 5 185 2 CH SAT. 1:30PM
AMBB FRED STREIFF LOTW 190 2 0 0 CH SAT. 1:30PM
AMBHFS JESSE GIVEN MIKES 300 58 300 50 CH SUN. 1:30PM
AMBHFS JACOB CAMERON MIKES 300 57 0 0 CH SUN. 1:30PM
AMBHFS TOM BOES DULUTH 300 55 0 0 CH SUN. 1:30PM
AMBHFS STEVE LAMKE GRAND RAPIDS 300 55 300 53 CH SUN. 1:30PM
AMBHFS MIKE ALLEN MIKES 300 54 300 52 CH SUN. 1:30PM
AMBHFS BOB DAHL MIKES 300 54 0 0 CH SUN. 1:30PM
AMBHFS JAMIE JENNIGES SWBB2 300 54 0 0 CH SUN. 1:30PM
AMBHFS LOREN PAGEL GRAND RAPIDS 300 54 0 0 CH SUN. 1:30PM
AMBHFS MICHAEL FITZPATRICK MIKES 300 53 300 53 CH SUN. 1:30PM
AMBHFS TODD NELSON SWBB 300 53 0 0 CH SUN. 1:30PM
AMBHFS JIM GIVEN MIKES 300 52 296 48 CH SUN. 1:30PM
AMBHFS CHAD MAGNUSSEN SWBB 300 52 0 0 CH SUN. 1:30PM
AMBHFS DENNIS WINZENBURG LITTLE CROW WILL 300 52 300 51 CH SUN. 1:30PM
AMBHFS DON DETERMAN SWBB2 300 51 299 54 CH SUN. 1:30PM
AMBHFS NICK ESKELSON GRAND RAPIDS 300 50 299 48 CH SUN. 1:30PM
AMBHFS WADE MCCARTY SWBB 300 50 300 46 CH SUN. 1:30PM
AMBHFS ROYCE AARDAHL MIKES 300 48 296 42 CH SUN. 1:30PM
AMBHFS KIM MAGNUSSEN SWBB 300 47 299 51 CH SUN. 1:30PM
AMBHFS JIM WILLIAMS MIKES 300 47 0 0 CH SUN. 1:30PM
AMBHFS Micheal Benson WASECA 300 46 0 0 CH SUN. 1:30PM
AMBHFS STEVE RATTE DULUTH 300 46 0 0 CH SUN. 1:30PM
AMBHFS TONY SCHEMA FARIBAULT 300 46 0 0 CH SUN. 1:30PM
AMBHFS DALE DETERMAN Southern North 300 44 298 51 CH SUN. 1:30PM
AMBHFS CLINT IRLBECK SWBB2 300 44 299 46 CH SUN. 1:30PM
AMBHFS DENNIS DESENS BWANA 300 44 0 0 CH SUN. 1:30PM
AMBHFS DONALD CASTLE JR LOTW 300 43 0 0 CH SUN. 1:30PM
AMBHFS STEVE HARDER LOTW 300 43 0 0 CH SUN. 1:30PM
AMBHFS ART NORTON LITTLE CROW WILL 300 43 298 35 CH SUN. 1:30PM
AMBHFS Jared Powell MIKES 300 43 300 40 CH SUN. 1:30PM
AMBHFS CLINT ZEUG WHITCOMBS  300 42 299 50 CH SUN. 1:30PM
AMBHFS KEITH IMHOLTE MIKES 300 41 298 46 CH SUN. 1:30PM
AMBHFS KEITH JONES SWBB 300 41 0 0 CH SUN. 1:30PM
AMBHFS TADD EGENES LITTLE CROW WILL 299 51 299 48 1ST SUN. 1:30PM
AMBHFS DUANE OOTHOUDT BEMIDJI 299 47 295 45 1ST SUN. 1:30PM
AMBHFS RICHARD HOFKER WHITCOMBS  299 43 299 42 1ST SUN. 1:30PM
AMBHFS FRED STREIFF LOTW 299 43 0 0 1ST SUN. 1:30PM
AMBHFS KENNY BIRD FARIBAULT 299 40 298 38 1ST SUN. 1:30PM
AMBHFS TIM FIERKE FARIBAULT 299 37 294 40 1ST SUN. 1:30PM
AMBHFS Steve Huber WASECA 299 37 0 0 1ST SUN. 1:30PM
AMBHFS COREY JOHNSON FARIBAULT 299 31 0 0 1ST SUN. 1:30PM
AMBHFS KIRBY ESPE LOTW 298 48 0 0 1ST SUN. 1:30PM
AMBHFS DANA HOLMGREN LITTLE CROW WILL 298 47 295 37 1ST SUN. 1:30PM
AMBHFS STEVE WUGER FARIBAULT 298 46 297 40 1ST SUN. 1:30PM
AMBHFS JEFF PURDIE FARIBAULT 298 44 0 0 1ST SUN. 1:30PM
AMBHFS James Philp TAILS & TRAILS 298 43 294 44 1ST SUN. 1:30PM
AMBHFS STEVE JARANSON BEMIDJI 298 42 0 0 1ST SUN. 1:30PM
AMBHFS BRIAN GILBERT GRAND RAPIDS 298 40 296 39 1ST SUN. 1:30PM
AMBHFS NATHAN BURMEISTER LITTLE CROW HUTCH 298 37 0 0 1ST SUN. 1:30PM
AMBHFS ROLF HANSON SWBB 298 37 293 35 1ST SUN. 1:30PM
AMBHFS JOE DAMPIER DULUTH 298 36 0 0 2ND SUN. 1:30PM
AMBHFS STEVE SCOTT FARIBAULT 298 36 0 0 2ND SUN. 1:30PM
AMBHFS JOE GIESE SWBB2 298 35 0 0 2ND SUN. 1:30PM
AMBHFS JIM PALMER Southern North 298 34 292 27 2ND SUN. 1:30PM
AMBHFS BRAD STAY BEMIDJI 298 32 0 0 2ND SUN. 1:30PM
AMBHFS KIRK SCHAFFER LITTLE CROW HUTCH 298 30 294 34 2ND SUN. 1:30PM
AMBHFS JEREMY WALTER Southern North 298 30 0 0 2ND SUN. 1:30PM
AMBHFS PAUL STEPKA FARIBAULT 297 44 295 38 2ND SUN. 1:30PM
AMBHFS KIM GERARD DULUTH 297 43 0 0 2ND SUN. 1:30PM
AMBHFS SCOTT JOHNSON LOTW 297 42 0 0 2ND SUN. 1:30PM
AMBHFS RICK WROBEL MIKES 297 42 0 0 2ND SUN. 1:30PM
AMBHFS GARY GAPINSKI MIKES 297 41 296 35 2ND SUN. 1:30PM
AMBHFS TOM ROSE JR BWANA 297 40 291 39 2ND SUN. 1:30PM
AMBHFS BRIAN CLAUSEN FARIBAULT 297 36 295 36 2ND SUN. 1:30PM
AMBHFS JASON THURM GRAND RAPIDS 297 35 295 36 2ND SUN. 1:30PM
AMBHFS THOM RIVERS LOTW 297 34 0 0 3RD SUN. 9:00AM
AMBHFS BRAD GULBRANSON LITTLE CROW WILL 297 32 0 0 3RD SUN. 9:00AM
AMBHFS JIM BONGERS FARIBAULT 296 43 295 38 3RD SUN. 9:00AM
AMBHFS DEAN MORIN SWBB 296 42 295 39 3RD SUN. 9:00AM
AMBHFS STEVE KRUEGER WHITCOMBS  296 40 295 35 3RD SUN. 9:00AM
AMBHFS Scott Maricle TAILS & TRAILS 296 37 0 0 3RD SUN. 9:00AM
AMBHFS MIKE VERTINA LOTW 296 31 0 0 3RD SUN. 9:00AM
AMBHFS RYAN MARVIN LOTW 296 30 0 0 3RD SUN. 9:00AM
AMBHFS DAVID WINANS Bemidji 296 29 0 0 3RD SUN. 9:00AM
AMBHFS DARVIN BOHLMAN BEMIDJI 295 35 0 0 3RD SUN. 9:00AM
AMBHFS GARY STAY BEMIDJI 295 35 0 0 3RD SUN. 9:00AM
AMBHFS BILL BERNARD TAILS & TRAILS 295 33 0 0 3RD SUN. 9:00AM
AMBHFS MIKE GERARD DULUTH 295 32 0 0 3RD SUN. 9:00AM
AMBHFS JIM MUELLENBACH WHITCOMBS  295 32 291 32 3RD SUN. 9:00AM
AMBHFS JAKE SCHEMA FARIBAULT 295 30 0 0 3RD SUN. 9:00AM
AMBHFS JOE KEDROWSKI MIKES 295 25 0 0 3RD SUN. 9:00AM
AMBHFS Lee Kessler GRAND RAPIDS 294 46 288 33 4TH SUN. 9:00AM
AMBHFS FRED LUNG WHITCOMBS  294 37 0 0 4TH SUN. 9:00AM
AMBHFS PAT HALBE LITTLE CROW WILL 294 36 0 0 4TH SUN. 9:00AM
AMBHFS WILL KLAUS GANDER MTN 294 36 293 33 4TH SUN. 9:00AM
AMBHFS DUANE ZVORK Southern North 294 33 0 0 4TH SUN. 9:00AM
AMBHFS DALE BINEK MIKES 294 32 0 0 4TH SUN. 9:00AM
AMBHFS BRIAN FLYNN DULUTH 294 28 0 0 4TH SUN. 9:00AM
AMBHFS BRAD SISSEL WHITCOMBS  294 25 0 0 4TH SUN. 9:00AM
AMBHFS CHUCK OLSON BEMIDJI 293 42 286 38 4TH SUN. 9:00AM
AMBHFS TONY MARINO DULUTH 293 37 0 0 4TH SUN. 9:00AM
AMBHFS JEREMY RUTLEDGE FARIBAULT 293 36 0 0 4TH SUN. 9:00AM
AMBHFS TIM ESKELSON GRAND RAPIDS 293 35 291 35 4TH SUN. 9:00AM
AMBHFS GREG MATTSON DULUTH 293 30 0 0 4TH SUN. 9:00AM
AMBHFS Kevin Zahn TAILS & TRAILS 293 29 286 26 4TH SUN. 9:00AM
AMBHFS JUSTIN JANSSEN BEMIDJI 293 28 0 0 4TH SUN. 9:00AM
AMBHFS MICHAEL CAMPA LITTLE CROW HUTCH 293 26 290 28 4TH SUN. 9:00AM
AMBHFS JEREMY SISLER LOTW 293 25 0 0 4TH SUN. 9:00AM
AMBHFS Tim Caron FARIBAULT 293 23 0 0 4TH SUN. 9:00AM
AMBHFS Nick Maven GANDER MTN FARGO 293 22 0 0 4TH SUN. 9:00AM
AMBHFS DUANE LICHY MIKES 292 30 0 0 5TH SUN. 9:00AM
AMBHFS JOSH WITTS Southern North 292 21 281 18 5TH SUN. 9:00AM
AMBHFS GARRETT KOHN FARIBAULT 291 35 282 17 5TH SUN. 9:00AM
AMBHFS JUSTIN STEINLE SWBB2 291 35 290 32 5TH SUN. 9:00AM
AMBHFS GENE BENOLKEN FARIBAULT 291 32 274 19 5TH SUN. 9:00AM
AMBHFS TIM ERICKSON DETROIT LAKES 291 30 0 0 5TH SUN. 9:00AM
AMBHFS Jamie Kirchner DULUTH 291 29 281 18 5TH SUN. 9:00AM
AMBHFS DUANE HALBE MIKES 291 25 287 20 5TH SUN. 9:00AM
AMBHFS WADE BOROOS LOTW 290 33 0 0 5TH SUN. 9:00AM
AMBHFS WARREN WILCOX BEMIDJI 290 30 0 0 5TH SUN. 9:00AM
AMBHFS CHRIS GAMACHE DULUTH 290 29 0 0 5TH SUN. 9:00AM
AMBHFS JERRY VANDEWEERD FARIBAULT 290 29 0 0 5TH SUN. 9:00AM
AMBHFS ADAM HARDER LOTW 290 26 0 0 5TH SUN. 9:00AM
AMBHFS Dustin Guinn WHITCOMBS  290 21 0 0 5TH SUN. 9:00AM
AMBHFS KEITH VOEGEL FARIBAULT 290 19 0 0 5TH SUN. 9:00AM
AMBHFS MARK SKILLRUD MIKES 289 32 283 13 6TH SUN. 9:00AM
AMBHFS JAMES JOCHIM LOTW 289 30 0 0 6TH SUN. 9:00AM
AMBHFS ED TURNER BEMIDJI 289 30 284 27 6TH SUN. 9:00AM
AMBHFS STEPHEN POWERS SWBB2 289 26 0 0 6TH SUN. 9:00AM
AMBHFS JERRY HORTSCH MIKES 288 31 0 0 6TH SUN. 9:00AM
AMBHFS ROBBIE STOUFFER BEMIDJI 288 28 286 25 6TH SUN. 9:00AM
AMBHFS JEREMY SONDROL LITTLE CROW WILL 288 27 280 15 6TH SUN. 9:00AM
AMBHFS Wayne OEHLERKING DULUTH 288 24 0 0 6TH SUN. 9:00AM
AMBHFS MIKE INSELMANN LITTLE CROW HUTCH 288 20 0 0 6TH SUN. 9:00AM
AMBHFS BLAINE URTEL LOTW 287 28 0 0 6TH SUN. 9:00AM
AMBHFS JERRY WERVEY MIKES 286 26 284 26 6TH SUN. 9:00AM
AMBHFS Carl Rabold GRAND RAPIDS 286 23 282 27 6TH SUN. 9:00AM
AMBHFS BOB NESS BEMIDJI 286 19 0 0 6TH SUN. 9:00AM
AMBHFS ADAM DARGATZ DULUTH 285 27 0 0 6TH SUN. 9:00AM
AMBHFS JEFF HANSON BWANA 285 27 0 0 6TH SUN. 9:00AM
AMBHFS EVAN ANDERSON LITTLE CROW HUTCH 285 26 267 9 6TH SUN. 9:00AM
AMBHFS Brian Hafstad BEMIDJI 285 19 282 17 6TH SUN. 9:00AM
AMBHFS LUKE KNOWLES MIKES 285 19 0 0 6TH SUN. 9:00AM
AMBHFS RONEY MARTIN LITTLE CROW HUTCH 285 19 0 0 6TH SUN. 9:00AM
AMBHFS Bill Rodriguez LOTW 285 19 0 0 6TH SUN. 9:00AM
AMBHFS Josh Kirchner MIKES 285 18 0 0 7TH SUN. 9:00AM
AMBHFS RICHARD GUILLEMETTE LOTW 284 24 0 0 7TH SUN. 9:00AM
AMBHFS DAN HANSON FARIBAULT 284 24 0 0 7TH SUN. 9:00AM
AMBHFS Luke Fenton WHITCOMBS  284 22 0 0 7TH SUN. 9:00AM
AMBHFS CHRIS JACKSON DULUTH 284 21 0 0 7TH SUN. 9:00AM
AMBHFS BYRON RINK DULUTH 283 27 0 0 7TH SUN. 9:00AM
AMBHFS JEFF ERICKSON DETROIT LAKES 283 26 0 0 7TH SUN. 9:00AM
AMBHFS GLEN OLSON BEMIDJI 283 26 272 19 7TH SUN. 9:00AM
AMBHFS CONWAY MARVIN LOTW 282 24 0 0 7TH SUN. 9:00AM
AMBHFS MIKE MOLITOR SWBB 282 18 280 19 7TH SUN. 9:00AM
AMBHFS ROBERT OLSON DULUTH 282 17 0 0 7TH SUN. 9:00AM
AMBHFS THOMAS BITKER SWBB2 281 21 272 10 7TH SUN. 9:00AM
AMBHFS SCOTT GROVER DULUTH 281 19 0 0 7TH SUN. 9:00AM
AMBHFS Matt Morrisette TAILS & TRAILS 281 18 0 0 7TH SUN. 9:00AM
AMBHFS Brian Kucza DULUTH 281 17 0 0 8TH SUN. 9:00AM
AMBHFS DAVE BERNARD TAILS & TRAILS 280 26 0 0 8TH SUN. 9:00AM
AMBHFS Mark Iacano TAILS & TRAILS 280 24 278 16 8TH SUN. 9:00AM
AMBHFS JUSTIN ISAACSON DULUTH 280 16 0 0 8TH SUN. 9:00AM
AMBHFS MICHAEL SCHNEIDER LOTW 279 21 0 0 8TH SUN. 9:00AM
AMBHFS FRANK NOVAK WHITCOMBS  278 20 0 0 8TH SUN. 9:00AM
AMBHFS Jeff Reichel WHITCOMBS  278 15 266 10 8TH SUN. 9:00AM
AMBHFS ARLO BURRESS LOTW 277 17 0 0 8TH SUN. 9:00AM
AMBHFS Brent Donaldson DULUTH 277 15 0 0 8TH SUN. 9:00AM
AMBHFS PAUL DYSON WHITCOMBS  276 23 0 0 8TH SUN. 9:00AM
AMBHFS DAVE REAVES LOTW 276 21 266 12 8TH SUN. 9:00AM
AMBHFS JEFF SENARIGHI DULUTH 276 12 0 0 8TH SUN. 9:00AM
AMBHFS KEN QUAST LITTLE CROW HUTCH 275 16 272 20 8TH SUN. 9:00AM
AMBHFS PAUL RYPIAR TAILS & TRAILS 273 15 251 18 9TH SUN. 9:00AM
AMBHFS JOHN CHALSTROM DULUTH 273 14 0 0 9TH SUN. 9:00AM
AMBHFS MICHAEL GRAHAM LITTLE CROW HUTCH 272 10 0 0 9TH SUN. 9:00AM
AMBHFS BRIAN TOMFORD WASECA 271 26 0 0 9TH SUN. 9:00AM
AMBHFS BRIAN RANDT LITTLE CROW WILL 271 15 0 0 9TH SUN. 9:00AM
AMBHFS CHRIS CORDES FARIBAULT 269 20 0 0 9TH SUN. 9:00AM
AMBHFS LARRY KEMPENICH LITTLE CROW HUTCH 267 7 0 0 9TH SUN. 9:00AM
AMBHFS Chris Hogan FARIBAULT 266 14 0 0 9TH SUN. 9:00AM
AMBHFS JARROD GLASSBURN FARIBAULT 265 15 0 0 9TH SUN. 9:00AM
AMBHFS MARK DICK LITTLE CROW HUTCH 265 14 0 0 9TH SUN. 9:00AM
AMBHFS CRAIG ECHTERNACH SWBB2 264 12 0 0 9TH SUN. 9:00AM
AMBHFS Tim DesMarais MIKES 264 9 247 7 9TH SUN. 9:00AM
AMBHFS RYAN FRABONI DULUTH 262 13 0 0 9TH SUN. 9:00AM
AMBHFS RON SEMERAU DULUTH 261 15 0 0 9TH SUN. 9:00AM
AMBHFS Troy Irlbeck SWBB 260 11 0 0 9TH SUN. 9:00AM
AMBHFS JASON WRIGHT LITTLE CROW HUTCH 259 17 0 0 9TH SUN. 9:00AM
AMBHFS PAUL NURKALA MIKES 258 12 0 0 10TH SUN. 9:00AM
AMBHFS KEITH ABRAHAMSON LOTW 258 11 0 0 10TH SUN. 9:00AM
AMBHFS BARRY CARON FARIBAULT 257 13 0 0 10TH SUN. 9:00AM
AMBHFS Paul Hendricks DULUTH 256 13 0 0 10TH SUN. 9:00AM
AMBHFS RANDY PRICE DETROIT LAKES 256 11 243 4 10TH SUN. 9:00AM
AMBHFS Mike Sheehy FARIBAULT 255 9 0 0 10TH SUN. 9:00AM
AMBHFS STEVE WRUCK MIKES 254 12 236 5 10TH SUN. 9:00AM
AMBHFS RANDY BEAN MIKES 250 8 0 0 10TH SUN. 9:00AM
AMBHFS JOHN DAVIES BEMIDJI 248 12 0 0 10TH SUN. 9:00AM
AMBHFS KORY MURRAY BEMIDJI 247 14 240 8 10TH SUN. 9:00AM
AMBHFS Troy Gulbranson DULUTH 246 16 0 0 10TH SUN. 9:00AM
AMBHFS Brian Turpitt MTQ 245 7 0 0 10TH SUN. 9:00AM
AMBHFS Steven Beaudin DULUTH 243 4 0 0 10TH SUN. 9:00AM
AMBHFS JOHN PURDIE WASECA 240 8 0 0 10TH SUN. 9:00AM
AMBHFS Matt Stock MIKES 240 7 239 9 10TH SUN. 9:00AM
AMBHFS Travis McKnight GRAND RAPIDS 201 1 192 1 10TH SUN. 9:00AM
AMBHFSL TODD NELSON SWBB 298 41 297 40 CH SUN. 9:00AM
AMBHFSL DAVE CORRELL FARIBAULT 294 31 0 0 CH SUN. 9:00AM
AMBHFSL DAVID TROUT MTQ 291 29 288 25 CH SUN. 9:00AM
AMBHFSL Kevin STERN LITTLE CROW WILL 290 30 289 34 CH SUN. 9:00AM
AMBHFSL RUBEN GARCIA LITTLE CROW WILL 289 29 282 17 CH SUN. 9:00AM
AMBHFSL JEFF CASTAGNERI WHITCOMBS  289 21 282 22 CH SUN. 9:00AM
AMBHFSL KURT HOLLAND DETROIT LAKES 287 20 270 12 CH SUN. 9:00AM
AMBHFSL DON NELSON LITTLE CROW HUTCH 286 26 273 24 CH SUN. 9:00AM
AMBHFSL GREG GAULKE TAILS & TRAILS 286 24 272 23 CH SUN. 9:00AM
AMBHFSL CLAY WHITTLESEY GANDER MTN FARGO 282 21 274 13 CH SUN. 9:00AM
AMBHFSL KYLE FLOM FARIBAULT 281 19 277 18 1ST SUN. 9:00AM
AMBHFSL CHRIS FOUCAULT DULUTH 278 21 0 0 1ST SUN. 9:00AM
AMBHFSL TODD MALCOLM MIKES 277 18 277 16 1ST SUN. 9:00AM
AMBHFSL MARK WADEKAMPER FARIBAULT 272 17 269 18 1ST SUN. 9:00AM
AMBHFSL RICHARD HOFKER WHITCOMBS  272 15 0 0 1ST SUN. 9:00AM
