Minnesota State Archery Association

2005 Regional Indoor Qualification Results

(update 3/1/05)

February 5 - 6 & 12 - 13

Locations

Tails and Trails, Zimmerman - Bemidji Archery Club - Mike's Archery Center, St. Cloud - Gander Mountain, Fargo - Waseca Archery Club - Duluth Archery Club - Little Crow Archery, Hutchinson - Mit Ti Quab, Wadena - Lake of the Woods, Warroad - Grand Rapids Archery Club - Southwest Bowbenders, Worthington - Beaver Creek Archers, Slayton - Little Crow Archers, Willmar - Whitcombs Whitetails, Princeton - Heart of Lakes Bowhunters, Detroit Lakes - Faribault Archery Club - Southern Archery North, Mankato - Bwana Archery, Little Canada

Style FIRST LAST Site Best x's 2nd x's Fl Line Time
AAMFS STEVE WASHENA WASECA 300 58 300 51 CH SAT. 1:30PM
AAMFS ERIC WILL WASECA 300 56 300 51 CH SAT. 1:30PM
AAMFS LARRY WHITE WASECA 300 49 299 48 CH SAT. 1:30PM
AFBB SALLY WADEKAMPER FARIBAULT 204 2 191 3 CH SAT. 1:30PM
AFBB ANN ILLIES BEMIDJI 115 2 0 0 CH SAT. 1:30PM
AFBHFS HOLLY PAGEL GRAND RAPIDS 300 55 300 53 CH SUN. 1:30PM
AFBHFS MARY NEMEC-WOOD DULUTH 300 48 0 0 CH SUN. 1:30PM
AFBHFS ELIZABETH HALBE SWBB2 300 39 0 0 CH SUN. 1:30PM
AFBHFS ANDREA LAMKE LOTW 297 44 0 0 CH SUN. 1:30PM
AFBHFS RED ROBINSON MIKES 297 35 289 26 CH SUN. 1:30PM
AFBHFS MARISSA STOWELL Southern North 296 40 0 0 CH SUN. 1:30PM
AFBHFS BRENDA DREWS MIKES 292 29 289 21 CH SUN. 1:30PM
AFBHFS NOEL MURRAY GANDER MTN 289 25 276 12 CH SUN. 1:30PM
AFBHFS DEBBIE JONES MIKES 287 26 0 0 CH SUN. 1:30PM
AFBHFS BRANDY MAUS DULUTH 287 23 0 0 CH SUN. 1:30PM
AFBHFS PATTY MATHEWS MIKES 285 22 0 0 CH SUN. 1:30PM
AFBHFS Amy Matejcek FARIBAULT 285 21 281 20 CH SUN. 1:30PM
AFBHFS SUSAN EGENES LITTLE CROW WILL 284 22 279 20 CH SUN. 1:30PM
AFBHFS MARY LOU RUSTAD BWANA 283 27 0 0 CH SUN. 1:30PM
AFBHFS AMY MATTER-HINES MIKES 283 25 0 0 CH SUN. 1:30PM
AFBHFS LORI RYAN DULUTH 283 23 266 14 CH SUN. 1:30PM
AFBHFS GAIL WHITCOMB WHITCOMBS  282 23 0 0 1ST SUN. 1:30PM
AFBHFS BECCA JOHNSON LITTLE CROW HUTCH 282 15 273 18 1ST SUN. 1:30PM
AFBHFS JESSICA BIRD FARIBAULT 281 19 281 12 1ST SUN. 1:30PM
AFBHFS KATHY HENDERSCHIEDT SWBB 279 19 0 0 1ST SUN. 1:30PM
AFBHFS MONICA MEYER Southern North 277 16 243 10 1ST SUN. 1:30PM
AFBHFS MARY MARVIN LOTW 274 15 0 0 1ST SUN. 1:30PM
AFBHFS KIM CLAUSEN FARIBAULT 274 13 0 0 1ST SUN. 1:30PM
AFBHFS SUSAN JOCHIM LOTW 272 19 0 0 1ST SUN. 1:30PM
AFBHFS MARIA GARCIA LITTLE CROW WILL 267 18 234 4 1ST SUN. 1:30PM
AFBHFS GINA THESING LITTLE CROW HUTCH 267 6 0 0 1ST SUN. 1:30PM
AFBHFS RHONDA BRONEAK DULUTH 266 13 251 11 1ST SUN. 1:30PM
AFBHFS HEIDI FLYNN DULUTH 265 15 0 0 1ST SUN. 1:30PM
AFBHFS LEANN BOES DULUTH 265 13 0 0 1ST SUN. 1:30PM
AFBHFS Lisa DAMPIER DULUTH 264 13 0 0 1ST SUN. 1:30PM
AFBHFS SANDIE ALLEN MIKES 263 11 0 0 2ND SUN. 1:30PM
AFBHFS JULIE SCHEMA FARIBAULT 262 16 0 0 2ND SUN. 1:30PM
AFBHFS JENNIFER QUAST LITTLE CROW HUTCH 261 9 0 0 2ND SUN. 1:30PM
AFBHFS RACHEL HANSON BWANA 258 7 0 0 2ND SUN. 1:30PM
AFBHFS SARA FLOM FARIBAULT 257 8 255 9 2ND SUN. 1:30PM
AFBHFS CATHY STEPKA FARIBAULT 251 9 0 0 2ND SUN. 1:30PM
AFBHFS Michelle Brown MIKES 249 9 0 0 2ND SUN. 1:30PM
AFBHFS LISA WILCOX BEMIDJI 249 9 0 0 2ND SUN. 1:30PM
AFBHFS DONNA SLINGER WASECA 247 5 0 0 2ND SUN. 1:30PM
AFBHFS APRIL BOHLMAN BEMIDJI 241 6 0 0 2ND SUN. 1:30PM
AFBHFS DEB MATTSON DULUTH 236 5 0 0 2ND SUN. 1:30PM
AFBHFS Colette Weiser BWANA 224 4 0 0 2ND SUN. 1:30PM
AFBHFS ANGIE DUDGEON SWBB2 223 5 0 0 2ND SUN. 1:30PM
AFBHFS ANGELIQUE GAMACHE DULUTH 220 3 0 0 2ND SUN. 1:30PM
AFBHFSL SANDY ANDERSON MIKES 288 17 0 0 CH SUN. 1:30PM
AFBHFSL KELLIE WOLF DETROIT LAKES 281 12 0 0 CH SUN. 1:30PM
AFBHFSL Barbara Wilson WHITCOMBS  260 14 219 8 CH SUN. 1:30PM
AFBHFSL DAWN BOMBECK LITTLE CROW HUTCH 249 10 246 8 CH SUN. 1:30PM
AFBHFSL MELANIE STEINLE SWBB2 229 8 0 0 CH SUN. 1:30PM
AFBHFSL ANN ILLIES BEMIDJI 190 2 0 0 CH SUN. 1:30PM
AFFS ELIZABETH HALBE SWBB2 300 58 300 54 CH SAT. 1:30PM
AFFS HOLLY PAGEL GRAND RAPIDS 300 52 299 46 CH SAT. 1:30PM
AFFS ANDREA LAMKE GRAND RAPIDS 298 46 296 41 CH SAT. 1:30PM
AFFS JULIE FIERKE FARIBAULT 297 39 0 0 CH SAT. 1:30PM
AFFS CHRISTA WADEKAMPER FARIBAULT 297 39 297 30 CH SAT. 1:30PM
AFFS MARISSA STOWELL Southern North 297 33 0 0 CH SAT. 1:30PM
AFFS BONNIE BOROOS LOTW 297 29 297 29 CH SAT. 1:30PM
AFFS RENE HARLANDER MIKES 296 41 0 0 CH SAT. 1:30PM
AFFS MARY NEMEC-WOOD DULUTH 295 33 0 0 CH SAT. 1:30PM
AFFS JENNIFER RANDT MIKES 294 32 0 0 CH SAT. 1:30PM
AFFS Janne Koopal Southern North 293 31 287 23 CH SAT. 1:30PM
AFFS LISA OLSON TAILS & TRAILS 292 26 289 29 CH SAT. 1:30PM
AFFS HELEN WARNER DULUTH 288 25 0 0 CH SAT. 1:30PM
AFFS SUSAN NIESEN LITTLE CROW WILL 285 26 278 19 CH SAT. 1:30PM
AFFS ANN DIERKES DULUTH 284 20 0 0 1ST SAT. 1:30PM
AFFS SHARON WADEKAMPER WASECA 283 26 275 20 1ST SAT. 1:30PM
AFFS Jennifer Levos TAILS & TRAILS 283 21 275 16 1ST SAT. 1:30PM
AFFS CHAR ZEUG WHITCOMBS  282 22 0 0 1ST SAT. 1:30PM
AFFS JULIE SCHEMA FARIBAULT 278 17 0 0 1ST SAT. 1:30PM
AFFS NEVA RUGRODEN WASECA 275 16 0 0 1ST SAT. 1:30PM
AFFS SONYA DECRAMER Southern North 273 17 251 14 1ST SAT. 1:30PM
AFFS TERESSA DICKISON FARIBAULT 272 12 0 0 1ST SAT. 1:30PM
AFFS DEB COLLINS WASECA 270 17 264 14 1ST SAT. 1:30PM
AFFS JACKIE DARGATZ DULUTH 270 11 0 0 1ST SAT. 1:30PM
AFFS PEGGY PURDIE FARIBAULT 264 10 0 0 1ST SAT. 1:30PM
AFFS SUSAN GUNWALL DETROIT LAKES 261 10 247 7 1ST SAT. 1:30PM
AFFS TERRI