Minnesota State Archery Association

2005 State Indoor Results

Hosted by Little Crow Archery Club, Hutchinson

April 2 & 3

Club Participation Award - Faribault Archery Club


Please note

Because of a misunderstanding having to do with the size bale that the MSAA uses for the State Indoor Tournament the Indoor host club was unable to fit the 45 bales that they had planned to have on hand, and instead could place only 41. This was recognized very late and was very difficult to react to. Under normal circumstances the 45 bale setup would have been more than enough to accommodate all the shooters on each of the weekend's 4 lines, but unfortunately with only 41 bales on hand the Saturday 1:30 line went beyond capacity and shooters were turned away - some who had traveled long distances and all who had come to cap off their own personal indoor seasons. 

In response to this several MSAA members gave up their own spots and a good deal was done to help manage the following lines so that everyone would get the chance to compete - there were no space problems following the late Saturday line. Compounding things is that MSAA folks who helped things run in the past have honorably retired and now it is up to those that are new and those that remain to learn the lessons that our predecessors learned in their own time to get things running smoothly again.

We are learning.

The MSAA regrets profoundly the turning away of those who rightfully came expecting to shoot and could not. We who run these events also pledge to not give up, and to learn so that next year in St. Cloud things like running out of room are not encountered. We understand that once an individual shoots a Regional score that we are obligated to provide for that person a place to shoot and for a positive experience at our association's Indoor Tournament.

You have our deepest apologies.

Having said this, we also ask for your understanding, and ask that you recognize that the MSAA, its affiliates, and its members, while being an association, are also a family. We ask that you go with us again and give us your trust - we will get it right.

Congratulations to those that competed and we look forward to seeing you all outdoors this year.

 

Thomas Rose

MSAA Field VP, Indoor Tournament Co-chair, & Webmaster


 

Style FIRST LAST Flight Shooting Time Score X's
AAMFS ERIC WILL CH SAT. 1:30PM 300 58
AAMFS STEVE WASHENA CH SAT. 1:30PM 300 57
AAMFS LARRY WHITE CH SAT. 1:30PM 299 46
Style FIRST LAST Flight Shooting Time Score X's
AMBB TOM JOHNSON CH SAT. 1:30PM 286 15
AMBB BRIAN ZASTOUPIL CH SAT. 1:30PM 273 16
AMBB TOM HALLET CH SAT. 1:30PM 270 10
AMBB EARL HUFFMAN CH SAT. 1:30PM 269 14
AMBB STUART CONDERMAN CH SAT. 1:30PM 215 6
Style FIRST LAST Flight Shooting Time Score X's
AMNAABB ED BECKER CH SAT. 9:00AM 275 15
AMNAABB Raymond Borglum CH SAT. 9:00AM 261 13
AMNAABB TOM JOHNSON CH SAT. 9:00AM 255 9
AMNAABB KEITH KOSLUCHER CH SAT. 9:00AM 238 3
AMNAABB DON MULNER CH SAT. 9:00AM 225 6
Style FIRST LAST Flight Shooting Time Score X's
MADAPT MIKE BURT CH SAT. 1:30PM 290 30
MADAPT AARON CROSS CH SAT. 1:30PM 289 24
Style FIRST LAST Flight Shooting Time Score X's
AMCOMPBH TOM JOHNSON CH SUN. 1:30PM 283 20
AMCOMPBH JOHN OKESON CH SUN. 1:30PM 276 14
AMCOMPBH TOM HALLET CH SUN. 1:30PM 267 21
AMCOMPBH BRIAN ZASTOUPIL CH SUN. 1:30PM 265 16
Style FIRST LAST Flight Shooting Time Score X's
AMNAA JAMES ELIASON CH SUN. 1:30PM 281 20
AMNAA TED GRAVELLE CH SUN. 1:30PM 280 20
AMNAA AARON CARLSON CH SUN. 1:30PM 268 13
AMNAA EARL LYSNE CH SUN. 1:30PM 264 9
AMNAA Dan ROGNLIE CH SUN. 1:30PM 252 14
AMNAA Chris Carver CH SUN. 1:30PM 202 2
Style FIRST LAST Flight Shooting Time Score X's
AFTRAD GAIL WHITCOMB CH SAT. 1:30PM 172 4
AFTRAD MICHELLE CARPENTER CH SAT. 1:30PM 149 0
AFTRAD Kari Moldenhauer CH SAT. 1:30PM 148 3
AFTRAD RED ROBINSON CH SAT. 1:30PM no score
Style FIRST LAST Flight Shooting Time Score X's
AFOPEN LINDA BECK CH SAT. 1:30PM no score
Style FIRST LAST Flight Shooting Time Score X's
AFNAA KELSEY ROBINSON CH SAT. 1:30PM 281 19
AFNAA RENEE MCDONALD CH SAT. 1:30PM 163 3
Style FIRST LAST Flight Shooting Time Score X's
AFFSL CINDY HOLZMER CH SAT. 1:30PM 282 21
AFFSL DEBORAH MARSHALL CH SAT. 1:30PM 281 23
AFFSL Deb DesMarais CH SAT. 1:30PM 271 9
AFFSL KATHERINE LAVEN CH SAT. 1:30PM 236 4
Style FIRST LAST Flight Shooting Time Score X's
AFBB SALLY WADEKAMPER CH SAT. 1:30PM 230 8
AFBB ANN ILLIES CH SAT. 1:30PM 131 2
Style FIRST LAST Flight Shooting Time Score X's
AFFS ELIZABETH HALBE CH SAT. 1:30PM 300 55
AFFS HOLLY PAGEL CH SAT. 1:30PM 300 50
AFFS MARISSA STOWELL CH SAT. 1:30PM 299 35
AFFS ANDREA LAMKE CH SAT. 1:30PM 298 45
AFFS JULIE FIERKE CH SAT. 1:30PM 298 35
AFFS RENE HARLANDER CH SAT. 1:30PM 296 37
AFFS BONNIE BOROOS CH SAT. 1:30PM 296 32
AFFS CHRISTA WADEKAMPER CH SAT. 1:30PM 294 37
AFFS HELEN WARNER CH SAT. 1:30PM 291 30
AFFS SUSAN NIESEN CH SAT. 1:30PM 291 27
AFFS Janne Koopal CH SAT. 1:30PM 287 22
AFFS JENNIFER RANDT CH SAT. 1:30PM 275 15
AFFS LISA OLSON CH SAT. 1:30PM no score
Style FIRST LAST Flight Shooting Time Score X's
AFFS SHARON WADEKAMPER 1ST SAT. 1:30PM 293 33
AFFS SONYA DECRAMER 1ST SAT. 1:30PM 292 25
AFFS TERRI MURRAY 1ST SAT. 1:30PM 288 24
AFFS JULIE SCHEMA 1ST SAT. 1:30PM 283 18
AFFS CHAR ZEUG 1ST SAT. 1:30PM 282 18
AFFS NEVA RUGRODEN 1ST SAT. 1:30PM 282 15
AFFS ARLINDA GAYHART 1ST SAT. 1:30PM 281 20
AFFS ANN DIERKES 1ST SAT. 1:30PM 280 24
AFFS DEB COLLINS 1ST SAT. 1:30PM 272 15
AFFS Jennifer Levos 1ST SAT. 1:30PM 264 16
Style FIRST LAST Flight Shooting Time Score X's
AFBHFS HOLLY PAGEL CH SUN. 1:30PM 300 57
AFBHFS ELIZABETH HALBE CH SUN. 1:30PM 298 46
AFBHFS MARISSA STOWELL CH SUN. 1:30PM 297 32
AFBHFS ANDREA LAMKE CH SUN. 1:30PM 295 30
AFBHFS BRENDA DREWS CH SUN. 1:30PM 290 27
AFBHFS DEBBIE JONES CH SUN. 1:30PM 288 26
AFBHFS BRANDY MAUS CH SUN. 1:30PM 287 24
AFBHFS AMY MATTER-HINES CH SUN. 1:30PM 287 19
AFBHFS SUSAN EGENES CH SUN. 1:30PM 283 19
AFBHFS MARY LOU RUSTAD CH SUN. 1:30PM 282 20
AFBHFS Amy Matejcek CH SUN. 1:30PM 276 15
AFBHFS PATTY MATHEWS CH SUN. 1:30PM 276 14
AFBHFS LORI RYAN CH SUN. 1:30PM 265 18
AFBHFS NOEL MURRAY CH SUN. 1:30PM 263 15
Style FIRST LAST Flight Shooting Time Score X's
AFBHFS GAIL WHITCOMB 1ST SUN. 1:30PM 295 36
AFBHFS JESSICA BIRD 1ST SUN. 1:30PM 291 18
AFBHFS BECCA JOHNSON 1ST SUN. 1:30PM 275 21
AFBHFS KIM CLAUSEN 1ST SUN. 1:30PM 265 18
AFBHFS RHONDA BRONEAK 1ST SUN. 1:30PM 264 13
AFBHFS KATHY HENDERSCHIEDT 1ST SUN. 1:30PM 264 10
AFBHFS HEIDI FLYNN 1ST SUN. 1:30PM 263 12
AFBHFS LEANN BOES 1ST SUN. 1:30PM 262 11
AFBHFS GINA THESING 1ST SUN. 1:30PM 261 11
AFBHFS MONICA MEYER 1ST SUN. 1:30PM 258 12
AFBHFS MARIA GARCIA 1ST SUN. 1:30PM 245 8
Style FIRST LAST Flight Shooting Time Score X's
AFBHFS JULIE SCHEMA 2ND SUN. 1:30PM 285 17
AFBHFS APRIL BOHLMAN 2ND SUN. 1:30PM 275 13
AFBHFS DONNA SLINGER 2ND SUN. 1:30PM 271 15
AFBHFS Michelle Brown 2ND SUN. 1:30PM 267 14
AFBHFS CATHY STEPKA 2ND SUN. 1:30PM 262 10
AFBHFS SARA FLOM 2ND SUN. 1:30PM 256 13
AFBHFS ANGIE DUDGEON 2ND SUN. 1:30PM 256 6
AFBHFS ANGELIQUE GAMACHE 2ND SUN. 1:30PM 233 6
AFBHFS RACHEL HANSON 2ND SUN. 1:30PM 221 7
AFBHFS LISA WILCOX 2ND SUN. 1:30PM 220 7
AFBHFS DEB MATTSON 2ND SUN. 1:30PM 161 3
Style FIRST LAST Flight Shooting Time Score X's
AFBHFSL KELLIE WOLF CH SUN. 1:30PM 274 12
AFBHFSL MELANIE STEINLE CH SUN. 1:30PM 255 7
AFBHFSL ANN ILLIES CH SUN. 1:30PM 190 2
Style FIRST LAST Flight Shooting Time Score X's
AMBHFS JESSE GIVEN CH SUN. 1:30PM 300 57
AMBHFS MICHAEL FITZPATRICK CH SUN. 1:30PM 300 56
AMBHFS JACOB CAMERON CH SUN. 1:30PM 300 54
AMBHFS TODD NELSON CH SUN. 1:30PM 300 53
AMBHFS Jared Powell CH SUN. 1:30PM 300 53
AMBHFS TOM BOES CH SUN. 1:30PM 300 52
AMBHFS JIM GIVEN CH SUN. 1:30PM 300 52
AMBHFS JAMIE JENNIGES CH SUN. 1:30PM 300 52
AMBHFS STEVE LAMKE CH SUN. 1:30PM 300 50
AMBHFS NICK ESKELSON CH SUN. 1:30PM 300 49
AMBHFS LOREN PAGEL CH SUN. 1:30PM 299 52
AMBHFS TONY SCHEMA CH SUN. 1:30PM 299 50
AMBHFS CLINT ZEUG CH SUN. 1:30PM 299 48
AMBHFS BOB DAHL CH SUN. 1:30PM 299 46
AMBHFS KEITH IMHOLTE CH SUN. 1:30PM 299 34
AMBHFS DONALD CASTLE JR CH SUN. 1:30PM 298 48
AMBHFS JIM WILLIAMS CH SUN. 1:30PM 298 46
AMBHFS DENNIS DESENS CH SUN. 1:30PM 298 43
AMBHFS ROYCE AARDAHL CH SUN. 1:30PM 298 39
AMBHFS STEVE RATTE CH SUN. 1:30PM 297 44
AMBHFS DENNIS WINZENBURG CH SUN. 1:30PM 295 52
AMBHFS STEVE HARDER CH SUN. 1:30PM 295 32
AMBHFS ART NORTON CH SUN. 1:30PM 294 35
AMBHFS DALE DETERMAN CH SUN. 1:30PM 293 45
AMBHFS CLINT IRLBECK CH SUN. 1:30PM 291 31
AMBHFS KIM MAGNUSSEN CH SUN. 1:30PM 278 42
AMBHFS Micheal Benson CH SUN. 1:30PM no score
Style FIRST LAST Flight Shooting Time Score X's
AMBHFS TADD EGENES 1ST SUN. 1:30PM 300 45
AMBHFS KENNY BIRD 1ST SUN. 1:30PM 299 44
AMBHFS Steve Huber 1ST SUN. 1:30PM 299 42
AMBHFS DUANE OOTHOUDT 1ST SUN. 1:30PM 299 41
AMBHFS STEVE WUGER 1ST SUN. 1:30PM 298 51
AMBHFS KIRBY ESPE 1ST SUN. 1:30PM 298 44
AMBHFS ROLF HANSON 1ST SUN. 1:30PM 298 38
AMBHFS TIM FIERKE 1ST SUN. 1:30PM 298 37
AMBHFS BRIAN GILBERT 1ST SUN. 1:30PM 298 37
AMBHFS STEVE JARANSON 1ST SUN. 1:30PM 295 34
AMBHFS James Philp 1ST SUN. 1:30PM 291 34
AMBHFS NATHAN BURMEISTER 1ST SUN. 1:30PM 289 23
AMBHFS COREY JOHNSON 1ST SUN. 1:30PM 91 8
AMBHFS FRED STREIFF 1ST SUN. 1:30PM no score
Style FIRST LAST Flight Shooting Time Score X's
AMBHFS BRAD STAY 2ND SUN. 1:30PM 299 47
AMBHFS PAUL STEPKA 2ND SUN. 1:30PM 299 43
AMBHFS SCOTT JOHNSON 2ND SUN. 1:30PM 298 46
AMBHFS JIM PALMER 2ND SUN. 1:30PM 298 42
AMBHFS JASON THURM 2ND SUN. 1:30PM 298 41
AMBHFS RICK WROBEL 2ND SUN. 1:30PM 298 39
AMBHFS KIRK SCHAFFER 2ND SUN. 1:30PM 297 32
AMBHFS BRIAN CLAUSEN 2ND SUN. 1:30PM 295 28
AMBHFS JOE GIESE 2ND SUN. 1:30PM 295 28
AMBHFS GARY GAPINSKI 2ND SUN. 1:30PM 292 25
AMBHFS STEVE SCOTT 2ND SUN. 1:30PM 291 27
Style FIRST LAST Flight Shooting Time Score X's
AMBHFS STEVE KRUEGER 3RD SUN. 9:00AM 299 47
AMBHFS JOE KEDROWSKI 3RD SUN. 9:00AM 299 47
AMBHFS MIKE VERTINA 3RD SUN. 9:00AM 299 39
AMBHFS JAKE SCHEMA 3RD SUN. 9:00AM 298 37
AMBHFS DEAN MORIN 3RD SUN. 9:00AM 297 39
AMBHFS JIM BONGERS 3RD SUN. 9:00AM 297 31
AMBHFS DARVIN BOHLMAN 3RD SUN. 9:00AM 296 39
AMBHFS THOM RIVERS 3RD SUN. 9:00AM 296 34
AMBHFS GARY STAY 3RD SUN. 9:00AM 295 35
AMBHFS Scott Maricle 3RD SUN. 9:00AM 295 33
AMBHFS BRAD GULBRANSON 3RD SUN. 9:00AM 293 24
AMBHFS RYAN MARVIN 3RD SUN. 9:00AM 291 32
AMBHFS JIM MUELLENBACH 3RD SUN. 9:00AM 291 25
AMBHFS DAVID WINANS 3RD SUN. 9:00AM 290 26
Style FIRST LAST Flight Shooting Time Score X's
AMBHFS FRED LUNG 4TH SUN. 9:00AM 300 37
AMBHFS TIM ESKELSON 4TH SUN. 9:00AM 299 42
AMBHFS DUANE ZVORK 4TH SUN. 9:00AM 298 43
AMBHFS Nick Marvin 4TH SUN. 9:00AM 297 43
AMBHFS Lee Kessler 4TH SUN. 9:00AM 296 42
AMBHFS WILL KLAUS 4TH SUN. 9:00AM 294 34
AMBHFS BRAD SISSEL 4TH SUN. 9:00AM 294 29
AMBHFS MICHAEL CAMPA 4TH SUN. 9:00AM 293 32
AMBHFS JEREMY RUTLEDGE 4TH SUN. 9:00AM 293 29
AMBHFS GREG MATTSON 4TH SUN. 9:00AM 291 35
AMBHFS TONY MARINO 4TH SUN. 9:00AM no score
Style FIRST LAST Flight Shooting Time Score X's
AMBHFS WARREN WILCOX 5TH SUN. 9:00AM 295 35
AMBHFS DUANE LICHY 5TH SUN. 9:00AM 294 29
AMBHFS JOSH WILLS 5TH SUN. 9:00AM 293 31
AMBHFS DUANE HALBE 5TH SUN. 9:00AM 293 28
AMBHFS CHRIS GAMACHE 5TH SUN. 9:00AM 291 28
AMBHFS TIM ERICKSON 5TH SUN. 9:00AM 291 21
AMBHFS JERRY VANDEWEERD 5TH SUN. 9:00AM 288 19
AMBHFS JUSTIN STEINLE 5TH SUN. 9:00AM 287 18
AMBHFS ADAM HARDER 5TH SUN. 9:00AM 286 29
AMBHFS GENE BENOLKEN 5TH SUN. 9:00AM 280 27
AMBHFS WADE BOROOS 5TH SUN. 9:00AM 280 23
Style FIRST LAST Flight Shooting Time Score X's
AMBHFS Brian Hafstad 6TH SUN. 9:00AM 298 36
AMBHFS ROBBIE STOUFFER 6TH SUN. 9:00AM 297 43
AMBHFS BLAINE URTEL 6TH SUN. 9:00AM 296 43
AMBHFS JERRY WERVEY 6TH SUN. 9:00AM 295 30
AMBHFS JERRY HORTSCH 6TH SUN. 9:00AM 295 26
AMBHFS LUKE KNOWLES 6TH SUN. 9:00AM 294 32
AMBHFS MARK SKILLRUD 6TH SUN. 9:00AM 294 29
AMBHFS BOB NESS 6TH SUN. 9:00AM 292 36
AMBHFS JEREMY SONDROL 6TH SUN. 9:00AM 290 33
AMBHFS EVAN ANDERSON 6TH SUN. 9:00AM 290 25
AMBHFS Wayne OEHLERKING 6TH SUN. 9:00AM 289 24
AMBHFS ADAM DARGATZ 6TH SUN. 9:00AM 288 27
AMBHFS JEFF HANSON 6TH SUN. 9:00AM 288 18
AMBHFS RONEY MARTIN 6TH SUN. 9:00AM 286 27
AMBHFS ED TURNER 6TH SUN. 9:00AM 286 24
AMBHFS STEPHEN POWERS 6TH SUN. 9:00AM 280 27
AMBHFS Carl Rabold 6TH SUN. 9:00AM 276 15
AMBHFS MIKE INSELMANN 6TH SUN. 9:00AM 274 18
Style FIRST LAST Flight Shooting Time Score X's
AMBHFS BYRON RINK 7TH SUN. 9:00AM 291 23
AMBHFS CHRIS JACKSON 7TH SUN. 9:00AM 287 27
AMBHFS JEFF ERICKSON 7TH SUN. 9:00AM 287 15
AMBHFS THOMAS BITKER 7TH SUN. 9:00AM 286 22
AMBHFS Josh Kirchner 7TH SUN. 9:00AM 284 14
AMBHFS DAN HANSON 7TH SUN. 9:00AM 283 27
AMBHFS GLEN OLSON 7TH SUN. 9:00AM 280 20
AMBHFS MIKE MOLITOR 7TH SUN. 9:00AM 279 12
AMBHFS Scott Grover 7th SUN. 9:00AM 274 18
AMBHFS ROBERT OLSON 7TH SUN. 9:00AM 263 13
Style FIRST LAST Flight Shooting Time Score X's
AMBHFS PAUL DYSON 8TH SUN. 9:00AM 297 39
AMBHFS Brent Donaldson 8TH SUN. 9:00AM 286 24
AMBHFS DAVE REAVES 8TH SUN. 9:00AM 284 24
AMBHFS JUSTIN ISAACSON 8TH SUN. 9:00AM 281 19
AMBHFS ARLO BURRESS 8TH SUN. 9:00AM 280 23
AMBHFS MICHAEL SCHNEIDER 8TH SUN. 9:00AM 280 11
AMBHFS Mark Lacano 8TH SUN. 9:00AM 278 17
AMBHFS KEN QUAST 8TH SUN. 9:00AM 276 16
AMBHFS JEFF SENARIGHI 8TH SUN. 9:00AM 271 14
AMBHFS FRANK NOVAK 8TH SUN. 9:00AM 265 15
AMBHFS Brian Kucza 8TH SUN. 9:00AM 244 17
Style FIRST LAST Flight Shooting Time Score X's
AMBHFS BRIAN RANDT 9TH SUN. 9:00AM 296 41
AMBHFS MICHAEL GRAHAM 9TH SUN. 9:00AM 295 24
AMBHFS JOHN CHALSTROM 9TH SUN. 9:00AM 291 25
AMBHFS MARK DICK 9TH SUN. 9:00AM 280 14
AMBHFS CHRIS CORDES 9TH SUN. 9:00AM 278 24
AMBHFS RON SEMERAU 9TH SUN. 9:00AM 278 19
AMBHFS JASON WRIGHT 9TH SUN. 9:00AM 275 19
AMBHFS PAUL RYPIAR 9TH SUN. 9:00AM 271 24
AMBHFS JARROD GLASSBURN 9TH SUN. 9:00AM 265 11
AMBHFS LARRY KEMPENICH 9TH SUN. 9:00AM 258 8
AMBHFS CRAIG ECHTERNACH 9TH SUN. 9:00AM 255 9
Style FIRST LAST Flight Shooting Time Score X's
AMBHFS Mike Sheehy 10TH SUN. 9:00AM 278 10
AMBHFS PAUL NURKALA 10TH SUN. 9:00AM 277 18
AMBHFS KORY MURRAY 10TH SUN. 9:00AM 275 16
AMBHFS KEITH ABRAHAMSON 10TH SUN. 9:00AM 271 13
AMBHFS BARRY CARON 10TH SUN. 9:00AM 270 11
AMBHFS Matt Stock 10TH SUN. 9:00AM 269 15
AMBHFS JOHN PURDIE 10TH SUN. 9:00AM 261 10
AMBHFS Steven Beaudin 10TH SUN. 9:00AM 253 16
AMBHFS STEVE WRUCK 10TH SUN. 9:00AM 247 8
AMBHFS Travis McKnight 10TH SUN. 9:00AM 238 6
Style FIRST LAST Flight Shooting Time Score X's
AMBHFSL TODD NELSON CH SUN. 9:00AM 298 30
AMBHFSL DAVID TROUT CH SUN. 9:00AM 292 31
AMBHFSL JEFF CASTAGNERI CH SUN. 9:00AM 283 21
AMBHFSL Kevin STERN CH SUN. 9:00AM 281 13
AMBHFSL GREG GAULKE CH SUN. 9:00AM 280 20
AMBHFSL RUBEN GARCIA CH SUN. 9:00AM 264 8
AMBHFSL DON NELSON CH SUN. 9:00AM no score
Style FIRST LAST Flight Shooting Time Score X's
AMBHFSL CHRIS FOUCAULT 1ST SUN. 9:00AM 289 25
AMBHFSL MARK WADEKAMPER 1ST SUN. 9:00AM 281 15
AMBHFSL KYLE FLOM 1ST SUN. 9:00AM 274 17
AMBHFSL TODD MALCOLM 1ST SUN. 9:00AM 263 12
AMBHFSL TIM WADEKAMPER 1ST SUN. 9:00AM 262 9
AMBHFSL BRIAN PETERS 1ST SUN. 9:00AM 253 6
Style FIRST LAST Flight Shooting Time Score X's
AMFS MIKE RYAN CH SAT. 1:30PM 300 55
AMFS BOB DAHL CH SAT. 1:30PM 300 53
AMFS DEAN JAVENS CH SAT. 1:30PM 300 53
AMFS TONY MARINO CH SAT. 1:30PM 300 52
AMFS KEN SHANE CH SAT. 1:30PM 300 51
AMFS DENNIS WINZENBURG CH SAT. 1:30PM 300 51
AMFS JESSE GIVEN CH SAT. 1:30PM 300 50
AMFS JAMIE JENNIGES CH SAT. 1:30PM 300 50
AMFS TOM BOES CH SAT. 1:30PM 300 49
AMFS PAUL FAY CH SAT. 1:30PM 300 46
AMFS JACOB KITTOK CH SAT. 1:30PM 300 45
AMFS DENNIS DESENS CH SAT. 1:30PM 300 41
AMFS CLINT ZEUG CH SAT. 1:30PM 299 55
AMFS JACOB CAMERON CH SAT. 1:30PM 299 51
AMFS DREW MOSIER CH SAT. 1:30PM 299 50
AMFS NICK ESKELSON CH SAT. 1:30PM 299 48
AMFS JEFF HANSON CH SAT. 1:30PM 299 45
AMFS NOAH LAMBERT CH SAT. 1:30PM 299 45
AMFS STEVE COLLINS CH SAT. 1:30PM 299 34
AMFS KEITH LUBBEN CH SAT. 1:30PM 298 53
AMFS DENNIS CLAUSEN CH SAT. 1:30PM 298 47
AMFS TONY SCHEMA CH SAT. 1:30PM 298 47
AMFS BRIAN DORN CH SAT. 1:30PM 298 45
AMFS DEONE JOHNSON CH SAT. 1:30PM 298 45
AMFS GARY THIBEDEAU CH SAT. 1:30PM 298 37
AMFS KYLE PHILLIPS CH SAT. 1:30PM 298 33
AMFS DUANE OOTHOUDT CH SAT. 1:30PM 296 39
AMFS KEITH JONES CH SAT. 1:30PM 295 54
AMFS JOE DIERKES CH SAT. 1:30PM 294 50
AMFS MIKE PLUMMER CH SAT. 1:30PM 293 28
AMFS WADE VERTINA CH SAT. 1:30PM 293 26
AMFS WILL KLAUS CH SAT. 1:30PM 291 43
AMFS Butch Warning CH SAT. 1:30PM no score
Style FIRST LAST Flight Shooting Time Score X's
AMFS TERRY CUMMINS 1ST SAT. 9:00AM 300 52
AMFS ERIC LYDEEN 1ST SAT. 9:00AM 300 51
AMFS STEVE WUGER 1ST SAT. 9:00AM 300 50
AMFS ALAN ELIASON 1ST SAT. 9:00AM 299 55
AMFS PAUL STEPKA 1ST SAT. 9:00AM 299 50
AMFS MAURICE STOWELL 1ST SAT. 9:00AM 299 46
AMFS BRETT WOBSCHALL 1ST SAT. 9:00AM 299 46
AMFS MARK PLOWMAN 1ST SAT. 9:00AM 299 45
AMFS BRIAN GILBERT 1ST SAT. 9:00AM 299 35
AMFS JOSEPH ZAFFT 1ST SAT. 9:00AM 298 40
AMFS DALE DETERMAN 1ST SAT. 9:00AM 298 37
AMFS ROSS SEIFERT 1ST SAT. 9:00AM 298 35
AMFS BOB YOUNGBLOM 1ST SAT. 9:00AM 289 39
Style FIRST LAST Flight Shooting Time Score X's
AMFS MIKE DUFFY 2ND SAT. 9:00AM 299 44
AMFS JOEL THORNE 2ND SAT. 9:00AM 299 43
AMFS WADE HARDEL 2ND SAT. 9:00AM 299 42
AMFS DANIEL WEIR 2ND SAT. 9:00AM 298 44
AMFS RICK JENNIGES 2ND SAT. 9:00AM 297 45
AMFS DOUG SCHROEDER 2ND SAT. 9:00AM 297 41
AMFS MIKE BECK 2ND SAT. 9:00AM 297 40
AMFS JASON THURM 2ND SAT. 9:00AM 297 38
AMFS SCOTT JOHNSON 2ND SAT. 9:00AM 296 38
AMFS JIM WILLIAMS 2ND SAT. 9:00AM 296 28
AMFS GENE BENOLKEN 2ND SAT. 9:00AM 295 33
AMFS NOHLE STEINER 2ND SAT. 9:00AM 292 33
AMFS ED TURNER 2ND SAT. 9:00AM 292 33
Style FIRST LAST Flight Shooting Time Score X's
AMFS JEREMY STEINLE 3RD SAT. 9:00AM 299 42
AMFS TIM FIERKE 3RD SAT. 9:00AM 299 40
AMFS Hamid Motallebi 3RD SAT. 9:00AM 299 40
AMFS George Hinton 3RD SAT. 9:00AM 298 42
AMFS KYLE AHO 3RD SAT. 9:00AM 297 39
AMFS MIKE VERTINA 3RD SAT. 9:00AM 297 35
AMFS JIM GIVEN 3RD SAT. 9:00AM 296 46
AMFS TIM ESKELSON 3RD SAT. 9:00AM 296 37
AMFS BRIAN CARLSON 3RD SAT. 9:00AM 296 35
AMFS JEROME FINK 3RD SAT. 9:00AM 296 35
AMFS RUSS DUDGEON 3RD SAT. 9:00AM 295 47
AMFS GARY NIESEN 3RD SAT. 9:00AM 288 38
AMFS JOHN QUINN 3RD SAT. 9:00AM 241 19
Style FIRST LAST Flight Shooting Time Score X's
AMFS JEREMY LINDEMANN 4TH SAT. 9:00AM 300 45
AMFS BLAINE URTEL 4TH SAT. 9:00AM 300 37
AMFS KENT HINES 4TH SAT. 9:00AM 299 40
AMFS LEVI ALLEN 4TH SAT. 9:00AM 298 35
AMFS TERRY THIMESCH 4TH SAT. 9:00AM 297 42
AMFS NICK FORBROOK 4TH SAT. 9:00AM 297 35
AMFS MITCH LAVEN 4TH SAT. 9:00AM 297 34
AMFS JIM BONGERS 4TH SAT. 9:00AM 296 44
AMFS DEAN MORIN 4TH SAT. 9:00AM 296 29
AMFS STEVEN PETERSON 4TH SAT. 9:00AM 294 36
AMFS ROLAND ROELFS 4TH SAT. 9:00AM 294 28
AMFS JAMES BAUER 4TH SAT. 9:00AM 292 34
AMFS JAMES MARKWARDT 4TH SAT. 9:00AM 287 31
Style FIRST LAST Flight Shooting Time Score X's
AMFS JOE KEDROWSKI 5TH SAT. 9:00AM 300 46
AMFS DUSTIN MARINO 5TH SAT. 9:00AM 295 42
AMFS CHRISTOPHER SCHMALZ 5TH SAT. 9:00AM 295 40
AMFS JEFF PELZER 5TH SAT. 9:00AM 295 30
AMFS CHRIS JACKSON 5TH SAT. 9:00AM 292 29
AMFS CHRIS BLEGEN 5TH SAT. 9:00AM 291 36
AMFS GREG MATTSON 5TH SAT. 9:00AM 291 34
AMFS STEVE HENDERSCHIEDT 5TH SAT. 9:00AM 289 25
AMFS MICHAEL SCHNEIDER 5TH SAT. 9:00AM 288 25
AMFS JEROD BACK 5TH SAT. 9:00AM 284 26
AMFS CRAIG JOHNSON 5TH SAT. 9:00AM 279 19
AMFS MICHAEL MCCARTY 5TH SAT. 9:00AM no score
Style FIRST LAST Flight Shooting Time Score X's
AMFS ROBBIE STOUFFER 6TH SAT. 9:00AM 299 39
AMFS CHARLES HUOT 6TH SAT. 9:00AM 298 49
AMFS BRIAN PETERS 6TH SAT. 9:00AM 298 42
AMFS JAKE SCHEMA 6TH SAT. 9:00AM 297 42
AMFS BRIAN RANDT 6TH SAT. 9:00AM 296 38
AMFS JOE BRONEAK 6TH SAT. 9:00AM 292 25
AMFS KARSTEN KLIMEK 6TH SAT. 9:00AM 290 33
AMFS JASON RADANKE 6TH SAT. 9:00AM 290 30
AMFS Chris Pufpaff 6TH SAT. 9:00AM 288 25
AMFS ADAM BERNARDY 6TH SAT. 9:00AM 281 21
AMFS BRAD MCMAHON 6TH SAT. 9:00AM 279 27
AMFS DANA HANSON 6TH SAT. 9:00AM 265 12
AMFS MIKE MERTH 6TH SAT. 9:00AM no score
Style FIRST LAST Flight Shooting Time Score X's
AMFS Chad Levos 7TH SAT. 9:00AM 299 41
AMFS Chris Ernsting 7TH SAT. 9:00AM 295 37
AMFS RICK DANIELSON 7TH SAT. 9:00AM 294 24
AMFS TIM ERICKSON 7TH SAT. 9:00AM 293 22
AMFS WAYNE MILOTA 7TH SAT. 9:00AM 292 29
AMFS DAVE MEEK 7TH SAT. 9:00AM 289 30
