2004 MSAA State Indoor Results

Redwood Falls, Saratoga Archery Club hosting

LAST FIRST Score X's STYLE FLT DAY TIME PLACE
CLEMENSON NICHOLAS 241 6 CMBHFSL 1ST SAT 9:00
BITTON ALEX 215 4 CMBHFSL 1ST SAT 9:00
HOFFMAN ZACHARY 208 3 CMBHFSL 1ST SAT 9:00
EDWARDS TYLER 200 2 CMBHFSL 1ST SAT 9:00
NESSET TYLER 195 4 CMBHFSL 1ST SAT 9:00
HAACK JEREMY 177 2 CMBHFSL 1ST SAT 9:00
CZECH MATT 157 4 CMBHFSL 1ST SAT 9:00
FLEISCHER AARON 156 0 CMBHFSL 1ST SAT 9:00
SMITH JR AL 146 2 CMBHFSL 1ST SAT 9:00
TIEGS MAC 94 4 CMBHFSL 1ST SAT 9:00
CLARKE JACOB 264 9 CMBHFS 1ST SAT 9:00
BURT ADAM 263 9 CMBHFS 1ST SAT 9:00
ST GEORGE ZAC 259 5 CMBHFS 1ST SAT 9:00
GOLDSCHMIDT JACOB 255 7 CMBHFS 1ST SAT 9:00
REAVES ANDY 242 10 CMBHFS 1ST SAT 9:00
MILLER TYLER 238 4 CMBHFS 1ST SAT 9:00
FULCHER DUSTIN 235 6 CMBHFS 1ST SAT 9:00
HATFIELD BRENT 209 3 CMBHFS 1ST SAT 9:00
JIRIK BEN 204 4 CMBHFS 1ST SAT 9:00
CLARKE JORDAN 179 1 CMBHFS 1ST SAT 9:00
WIETZEMA KATELYN 274 15 CFBHFS 1ST SAT 9:00
MATTSON FAITH 255 10 CFBHFS 1ST SAT 9:00
BENOLKEN KARA 251 8 CFBHFS 1ST SAT 9:00
OLSON MEGAN 251 4 CFBHFS 1ST SAT 9:00
ZAFFT MOLLY 249 8 CFBHFS 1ST SAT 9:00
BOHLMAN RAIDEN 222 6 CFBHFS 1ST SAT 9:00
KOBLE MACKENZIE 204 3 CFBHFS 1ST SAT 9:00
FITZPATRICK MIKAYLA 195 1 CFBHFS 1ST SAT 9:00
NOERENBERG STEPHANIE 297 37 CFBHFS CH SAT 9:00
DAVIS LEXI 288 24 CFBHFS CH SAT 9:00
EGENES AMANDA 269 16 CFBHFS CH SAT 9:00
FULCHER CHEYENNE 261 10 CFBHFS CH SAT 9:00
LICHTSINN SARAH 252 11 CFBHFS CH SAT 9:00
LUNG EMILY 251 9 CFBHFS CH SAT 9:00
MILLER STEPHANIE 251 9 CFBHFS CH SAT 9:00
BESTER KAITLYN 246 7 CFBHFS CH SAT 9:00
BURT ALEX 225 7 CFBHFS CH SAT 9:00
BRONEAK JOEY 249 6 YMBHFS 1ST SAT 9:00
FIERKE BRIAN 236 5 YMBHFS 1ST SAT 9:00
MATTSON JACOB 232 9 YMBHFS 1ST SAT 9:00
FOUCAULT TANNER 232 5 YMBHFS 1ST SAT 9:00
WEST KYLE 223 5 YMBHFS 1ST SAT 9:00
JACOBSON ANDY 213 5 YMBHFS 1ST SAT 9:00
JOHNSON ZACHARY 197 4 YMBHFS 1ST SAT 9:00
EISENSCHENK JACK 175 6 YMBHFS 1ST SAT 9:00
PIERCE JOSH 278 21 YAMBHFS 1ST SAT 9:00
SENUM DUSTIN 276 16 YAMBHFS 1ST SAT 9:00
GAMACHE DUSTY 272 17 YAMBHFS 1ST SAT 9:00
KOBLE BENJAMIN 272 16 YAMBHFS 1ST SAT 9:00
ROELFS ADAM 261 10 YAMBHFS 1ST SAT 9:00
SENS CORY 260 11 YAMBHFS 1ST SAT 9:00
HILL ERIC 254 4 YAMBHFS 1ST SAT 9:00
NESSET JODI 276 15 AFBHFS 2ND SAT 9:00
MEYER MONICA 273 17 AFBHFS 2ND SAT 9:00
GARCIA MARIA 265 13 AFBHFS 2ND SAT 9:00
FLOM SARA 265 10 AFBHFS 2ND SAT 9:00
MURRAY TERRI 264 17 AFBHFS 2ND SAT 9:00
FLYNN HEIDI 263 16 AFBHFS 2ND SAT 9:00
THESING GINA 260 11 AFBHFS 2ND SAT 9:00
FIERKE JULIE 256 10 AFBHFS 2ND SAT 9:00
BOHLMAN APRIL 256 7 AFBHFS 2ND SAT 9:00
SLINGER DONNA 252 12 AFBHFS 2ND SAT 9:00
HANSON RACHEL 247 10 AFBHFS 2ND SAT 9:00
BRAUNREITER CINDY 245 14 AFBHFS 2ND SAT 9:00
KERKVLIET JEREMY 281 22 AMBHFS 10TH SAT 9:00
THEISEN ROB 273 11 AMBHFS 10TH SAT 9:00
ABRAHAMSON KEITH 265 15 AMBHFS 10TH SAT 9:00
ISAACSON JUSTIN 258 8 AMBHFS 10TH SAT 9:00
QUAST KEN 254 8 AMBHFS 10TH SAT 9:00
MYRICK DAN 251 10 AMBHFS 10TH SAT 9:00
WRUCK STEVE 248 8 AMBHFS 10TH SAT 9:00
POWERS STEPHEN 246 10 AMBHFS 10TH SAT 9:00
FLICEK DUANE 240 10 AMBHFS 10TH SAT 9:00
BRAUNREITER TONY 285 25 AMBHFS 9TH SAT 9:00
JOCHIM JAMES 278 18 AMBHFS 9TH SAT 9:00
ARNER KURT 278 12 AMBHFS 9TH SAT 9:00
SONDROL JEREMY 272 16 AMBHFS 9TH SAT 9:00
PIERCE DAN 272 14 AMBHFS 9TH SAT 9:00
SCHNEIDER MICHAEL 272 14 AMBHFS 9TH SAT 9:00
WISEMAN SR RICK 265 20 AMBHFS 9TH SAT 9:00
MAKOWSKY JIM 260 10 AMBHFS 9TH SAT 9:00
SEMERAU RON 259 11 AMBHFS 9TH SAT 9:00
STERN JOSHUA 250 14 AMBHFS 9TH SAT 9:00
HOLMBERG DAVE 295 34 AMBHFS 8TH SAT 9:00
RIVERS THOM 283 26 AMBHFS 8TH SAT 9:00
GAMACHE CHRIS 281 23 AMBHFS 8TH SAT 9:00
BURRESS ARLO 274 15 AMBHFS 8TH SAT 9:00
WILLEY KEVIN 271 11 AMBHFS 8TH SAT 9:00
SENARIGHI JEFF 268 13 AMBHFS 8TH SAT 9:00
REAVES DAVE 267 9 AMBHFS 8TH SAT 9:00
BOHLMAN DARVIN 265 15 AMBHFS 8TH SAT 9:00
DAVIES JOHN 265 11 AMBHFS 8TH SAT 9:00
BAIN JIM 262 18 AMBHFS 8TH SAT 9:00
GRONEWOLD JASON 253 8 AMBHFS 8TH SAT 9:00
FLYNN BRIAN 299 32 AMBHFS 7TH SAT 9:00
WINANS DAVID 296 27 AMBHFS 7TH SAT 9:00
EDMAN LEE 294 33 AMBHFS 7TH SAT 9:00
ROELFS ROLAND 290 29 AMBHFS 7TH SAT 9:00
MARKWARDT JAMES 289 29 AMBHFS 7TH SAT 9:00
MARVIN RYAN 289 20 AMBHFS 7TH SAT 9:00
MERICKEL JASON 287 25 AMBHFS 7TH SAT 9:00
WUGER STEVE 285 28 AMBHFS 7TH SAT 9:00
ERICKSON TIM 283 23 AMBHFS 7TH SAT 9:00
JACKSON CHRIS 281 25 AMBHFS 7TH SAT 9:00
OLSON KEVIN 274 14 AMBHFS 7TH SAT 9:00
CARON BARRY 273 20 AMBHFS 7TH SAT 9:00
MOLITOR MIKE 270 13 AMBHFS 7TH SAT 9:00
STAY GARY 295 27 AMBHFS 6TH SAT 9:00
SISLER JEREMY 292 25 AMBHFS 6TH SAT 9:00
CLAUSEN BRIAN 291 35 AMBHFS 6TH SAT 9:00
BITKER THOMAS 289 27 AMBHFS 6TH SAT 9:00
HARDER ADAM 289 23 AMBHFS 6TH SAT 9:00
RINK BYRON 288 27 AMBHFS 6TH SAT 9:00
VANDEWEERD JERRY 288 27 AMBHFS 6TH SAT 9:00
MARVIN NICK 287 26 AMBHFS 6TH SAT 9:00
NOVAK FRANK 287 21 AMBHFS 6TH SAT 9:00
DUNRUD DAVE 283 25 AMBHFS 6TH SAT 9:00
WALTER JEREMY 282 34 AMBHFS 6TH SAT 9:00
HANSON DAN 272 25 AMBHFS 6TH SAT 9:00
THESING CHRIS 259 8 AMBHFS 6TH SAT 9:00
BENOLKEN GENE 244 11 AMBHFS 6TH SAT 9:00
LUNDY COREY 229 6 AMBHFS 6TH SAT 9:00
MATTSON GREG 297 35 AMBHFS 5TH SAT 9:00
FIERKE TIM 293 36 AMBHFS 5TH SAT 9:00
SCHREINER KEVIN 292 28 AMBHFS 5TH SAT 9:00
GULBRANSON BRAD 291 35 AMBHFS 5TH SAT 9:00
CONDERMAN STUART 291 28 AMBHFS 5TH SAT 9:00
VOCANTI TIM 289 25 AMBHFS 5TH SAT 9:00
HALBE DUANE 286 34 AMBHFS 5TH SAT 9:00
OLSON ROBERT 282 23 AMBHFS 5TH SAT 9:00
HARDER JOHN 268 17 AMBHFS 5TH SAT 9:00
DARGATZ ADAM 265 18 AMBHFS 5TH SAT 9:00
SCOTT STEVE 300 41 AMBHFS 4TH SAT 9:00
BATZLAFF JERRY 296 37 AMBHFS 4TH SAT 9:00
WEIMAN RANDY 294 35 AMBHFS 4TH SAT 9:00
DAMPIER JOE 293 33 AMBHFS 4TH SAT 9:00
VERTINA MIKE 293 30 AMBHFS 4TH SAT 9:00
IRLBECK CLINT 292 32 AMBHFS 4TH SAT 9:00
DORN BRIAN 292 27 AMBHFS 4TH SAT 9:00
WERVEY JERRY 291 30 AMBHFS 4TH SAT 9:00
OLEAN BRENT 290 32 AMBHFS 4TH SAT 9:00
OOTHOUDT DUANE 289 21 AMBHFS 4TH SAT 9:00
BURMEISTER NATHAN 284 22 AMBHFS 4TH SAT 9:00
CAMPA MICHAEL AMBHFS 4TH SAT 9:00
JONES KEITH 300 41 AMBHFS 3RD SAT 9:00
KOBLE RON 299 46 AMBHFS 3RD SAT 9:00
RATTE STEVE 299 41 AMBHFS 3RD SAT 9:00
BONGERS JIM 299 38 AMBHFS 3RD SAT 9:00
HUEBERT WAYNE 299 37 AMBHFS 3RD SAT 9:00
LUNG FRED 298 41 AMBHFS 3RD SAT 9:00
PLUMMER MIKE 298 38 AMBHFS 3RD SAT 9:00
ZEUG CLINT 296 40 AMBHFS 3RD SAT 9:00
RUTLEDGE JEREMY 296 38 AMBHFS 3RD SAT 9:00
GAPINSKI GARY 296 28 AMBHFS 3RD SAT 9:00
CASTLE JR DONALD 293 24 AMBHFS 3RD SAT 9:00
HORTSCH JERRY 291 26 AMBHFS 3RD SAT 9:00
BESTER DAVID 290 29 AMBHFS 3RD SAT 9:00
SMITH AL 287 23 AMBHFS 3RD SAT 9:00
WELLS TERRY 276 22 AMBHFS 3RD SAT 9:00
SWANSON JIM 276 20 AMBHFS 3RD SAT 9:00
LAST FIRST SCR X's STYLE FLT DAY TIME PLACE
GIESE MAKENZIE 274 11 CFBHFSL CH SAT 1:00
JOHNSON REVA 270 10 CFBHFSL CH SAT 1:00
HAFFIELD MARIAH 254 12 CFBHFSL CH SAT 1:00
WADEKAMPER ERIN 250 7 CFBHFSL CH SAT 1:00
HALBUR MACY 216 7 CFBHFSL CH SAT 1:00
ZASTOUPIL KELSEY 216 2 CFBHFSL CH SAT 1:00
ZEROTH SARAH 213 7 CFBHFSL CH SAT 1:00
MALCOLM LILY 212 6 CFBHFSL CH SAT 1:00
HARTLE MICHAELA 209 3 CFBHFSL CH SAT 1:00
PROKOSCH ANGELA 185 4 CFBHFSL CH SAT 1:00
LORENTZ EMILY 145 2 CFBHFSL CH SAT 1:00
WERVEY BRANDON 289 24 CMBHFS CH SAT 1:00
RINK HOBIE 287 19 CMBHFS CH SAT 1:00
JIRIK JOE 286 26 CMBHFS CH SAT 1:00
SIMPSON SCOTT 277 15 CMBHFS CH SAT 1:00
JOHNSON ANDREW 277 13 CMBHFS CH SAT 1:00
SCHROEPFER ADAM 272 12 CMBHFS CH SAT 1:00
LARSON JUSTIN 265 12 CMBHFS CH SAT 1:00
MATTSON CLAYTON 263 9 CMBHFS CH SAT 1:00
VAMURDEN ERIC 261 13 CMBHFS CH SAT 1:00
HELLIE JORDAN 250 9 CMBHFS CH SAT 1:00
URKE KEVIN 242 7 CMBHFS CH SAT 1:00
TLUSTY COLTEN 288 20 CMBHFSL CH SAT 1:00
HOUSELOG ZAC 272 21 CMBHFSL CH SAT 1:00
FLICEK TANNER 269 13 CMBHFSL CH SAT 1:00
PIESKE ETHAN 267 10 CMBHFSL CH SAT 1:00
ERICKSON JOEY 258 7 CMBHFSL CH SAT 1:00
STEINLE NICK 256 11 CMBHFSL CH SAT 1:00
PFLIPSIN MITCHELL 255 7 CMBHFSL CH SAT 1:00
KRAEMER KYLE 250 14 CMBHFSL CH SAT 1:00
EVANS MARTIN 243 5 CMBHFSL CH SAT 1:00
HARTLE JACOB 238 7 CMBHFSL CH SAT 1:00
GARCIA JONATHAN 235 3 CMBHFSL CH SAT 1:00
MORFORD JERAD 211 3 CMBHFSL CH SAT 1:00
MARVIN JACI 283 15 YAFBHFS CH SAT 1:00
EGENES ASHLEY 265 11 YAFBHFS CH SAT 1:00
PETERSON JENNA 248 11 YAFBHFS CH SAT 1:00
DETERMAN JOE 300 45 YAMBHFS CH SAT 1:00
PETERSON CORY 299 46 YAMBHFS CH SAT 1:00
GAYHART CODY 298 42 YAMBHFS CH SAT 1:00
EMMERICH TOMMY 296 39 YAMBHFS CH SAT 1:00
KOHN GARRETT 295 33 YAMBHFS CH SAT 1:00
PENNING DANIEL 295 29 YAMBHFS CH SAT 1:00
STREIFF JOHN 293 30 YAMBHFS CH SAT 1:00
HOLMER CORY 287 23 YAMBHFS CH SAT 1:00
BURTON COBI 284 26 YAMBHFS CH SAT 1:00
GERARD MIKE 266 12 YAMBHFS CH SAT 1:00
RUPPERT JOSH 269 14 YAMBHFSL CH SAT 1:00
KRAMER MICHAEL 203 2 YAMBHFSL CH SAT 1:00
WADEKAMPER BEN 183 5 YAMBHFSL CH SAT 1:00
DVORAK JEFF 124 1 YAMBHFSL CH SAT 1:00
RINK SHYLA 255 9 YFBHFS CH SAT 1:00
SWANSON KAYLA 254 9 YFBHFS CH SAT 1:00
MATTSON SAMI 249 6 YFBHFS CH SAT 1:00
HENDERSCHIEDT SARA 235 4 YFBHFS CH SAT 1:00
BLEGEN WHITNEY 203 4 YFBHFS CH SAT 1:00
STEINLE LEXY 178 1 YFBHFS CH SAT 1:00
PAAKH LAURA 242 5 YFBHFSL CH SAT 1:00
PFLIPSIN CHELSEY 241 6 YFBHFSL CH SAT 1:00
REIMER ADDEE 165 1 YFBHFSL CH SAT 1:00
LUBBEN JOSHUA 282 21 YMBHFS CH SAT 1:00
KRUEGER NICK 282 17 YMBHFS CH SAT 1:00
WRUCK ADAM 274 19 YMBHFS CH SAT 1:00
KWIATKOWSKI JON 273 13 YMBHFS CH SAT 1:00
SEMERAU AARON 272 18 YMBHFS CH SAT 1:00
HILL BRANDON 268 12 YMBHFS CH SAT 1:00
NIBBELINK JOSHUA 268 7 YMBHFS CH SAT 1:00
MYRICK MATTHEW 264 11 YMBHFS CH SAT 1:00
DYSON RANDALL 261 10 YMBHFS CH SAT 1:00
DVORAK JOSHUA 190 5 YMBHFSL CH SAT 1:00
HALBUR WESLEY 176 3 YMBHFSL CH SAT 1:00
KROGH KYLE 124 1 YMBHFSL CH SAT 1:00
SHRIVER AUSTIN 123 2 YMBHFSL CH SAT 1:00
DVORAK JOSEPH 59 0 YMBHFSL CH SAT 1:00
ALLEN SANDIE 293 33 AFBHFS 1ST SAT 1:00
EGENES SUSAN 293 29 AFBHFS 1ST SAT 1:00
MATHEWS PATTY 290 24 AFBHFS 1ST SAT 1:00
MAUS BRANDY 287 23 AFBHFS 1ST SAT 1:00
FITZPATRICK LISA 286 20 AFBHFS 1ST SAT 1:00
WHITCOMB GAIL 281 18 AFBHFS 1ST SAT 1:00
RYAN LORI 280 23 AFBHFS 1ST SAT 1:00
MARVIN MARY 275 15 AFBHFS 1ST SAT 1:00
COLLINS DEB 270 13 AFBHFS 1ST SAT 1:00
DECRAMER SONYA 269 16 AFBHFS 1ST SAT 1:00
CLAUSEN KIM 264 16 AFBHFS 1ST SAT 1:00
JOCHIM SUSAN 249 9 AFBHFS 1ST SAT 1:00
BOES LEANN 238 5 AFBHFS 1ST SAT 1:00
SCHREINER DEB 0 0 AFBHFS 1ST SAT 1:00
PAGEL HOLLY 299 53 AFBHFS CH SAT 1:00
NEMEC-WOOD MARY 298 47 AFBHFS CH SAT 1:00
LAMKE ANDREA 297 38 AFBHFS CH SAT 1:00
JOHNSON BECCA 297 30 AFBHFS CH SAT 1:00
DREWS BRENDA 296 30 AFBHFS CH SAT 1:00
ROBINSON AUDREY 295 28 AFBHFS CH SAT 1:00
JENNIGES KIM 293 34 AFBHFS CH SAT 1:00
JONES DEBBIE 291 24 AFBHFS CH SAT 1:00
OEHLERKING LISA 288 24 AFBHFS CH SAT 1:00
STOWELL MARISSA 286 38 AFBHFS CH SAT 1:00
LUNG SARAH 286 28 AFBHFS CH SAT 1:00
JENNIGES JESSICA 272 19 AFBHFS CH SAT 1:00
WEIMAN JOAN 233 18 AFBHFS CH SAT 1:00
STEINLE MELANIE 247 8 AFBHFSL CH SAT 1:00
EKERT JANETTE 246 5 AFBHFSL CH SAT 1:00
DUDGEON ANGIE 216 8 AFBHFSL CH SAT 1:00
WADEKAMPER AMY 0 0 AFBHFSL CH SAT 1:00
KLAUS WILL 299 39 AMBHFS 2ND SAT 1:00
THURM JASON 298 46 AMBHFS 2ND SAT 1:00
DETERS KEN 298 35 AMBHFS 2ND SAT 1:00
SCHEMA TONY 298 32 AMBHFS 2ND SAT 1:00
BERGSTEDT JASON 297 42 AMBHFS 2ND SAT 1:00
BORG JAMES 296 39 AMBHFS 2ND SAT 1:00
WROBEL RICK 296 34 AMBHFS 2ND SAT 1:00
DUDGEON RUSS 295 33 AMBHFS 2ND SAT 1:00
URTEL BLAINE 295 29 AMBHFS 2ND SAT 1:00
WILLIAMS JIM 294 51 AMBHFS 2ND SAT 1:00
ESKELSON TIM 294 38 AMBHFS 2ND SAT 1:00
THORNE JOEL 291 39 AMBHFS 2ND SAT 1:00
SKILLRUD MARK 288 30 AMBHFS 2ND SAT 1:00
CARLSON AARON 288 25 AMBHFS 2ND SAT 1:00
HAY STEVEN 279 31 AMBHFS 2ND SAT 1:00
JONES CURT 0 0 AMBHFS 2ND SAT 1:00
CAMERON JACOB 300 54 AMBHFS 1ST SAT 1:00
GILBERT BRIAN 300 52 AMBHFS 1ST SAT 1:00
DAHL BOB 299 49 AMBHFS 1ST SAT 1:00
JARANSON STEVE 299 40 AMBHFS 1ST SAT 1:00
DESENS DENNIS 298 41 AMBHFS 1ST SAT 1:00
HOFKER RICHARD 298 36 AMBHFS 1ST SAT 1:00
KEDROWSKI JOE 298 40 AMBHFS 1ST SAT 1:00
MORIN DEAN 297 33 AMBHFS 1ST SAT 1:00
STEPKA PAUL 297 49 AMBHFS 1ST SAT 1:00
GIVEN JIM 296 40 AMBHFS 1ST SAT 1:00
HARDER STEVE 296 41 AMBHFS 1ST SAT 1:00
NESS BOB 296 28 AMBHFS 1ST SAT 1:00
STAY BRAD 296 37 AMBHFS 1ST SAT 1:00
WIENER RAY 296 34 AMBHFS 1ST SAT 1:00
STREIFF FRED 291 30 AMBHFS 1ST SAT 1:00
MARVIN CONWAY 283 21 AMBHFS 1ST SAT 1:00
BOES TOM 300 56 AMBHFS CH SAT 1:00
ESKELSON NICK 300 53 AMBHFS CH SAT 1:00
GIVEN JESSE 300 50 AMBHFS CH SAT 1:00
DETERMAN DON 300 48 AMBHFS CH SAT 1:00
RUGLAND LE EARL 300 46 AMBHFS CH SAT 1:00
MCCARTY WADE 300 43 AMBHFS CH SAT 1:00
MATHEWS BRIAN P 299 49 AMBHFS CH SAT 1:00
FITZPATRICK MICHAEL 299 48 AMBHFS CH SAT 1:00
WINZENBURG DENNIS 299 48 AMBHFS CH SAT 1:00
ALLEN MIKE 299 47 AMBHFS CH SAT 1:00
LAMKE STEVE 299 45 AMBHFS CH SAT 1:00
MAGNUSSEN CHAD 299 44 AMBHFS CH SAT 1:00
MAGNUSSEN KIM 299 39 AMBHFS CH SAT 1:00
PETERSON STEVEN 298 49 AMBHFS CH SAT 1:00
NORTON ART 298 46 AMBHFS CH SAT 1:00
PAGEL LOREN 298 45 AMBHFS CH SAT 1:00
MATTSON RON 298 40 AMBHFS CH SAT 1:00
DETERMAN DALE 297 46 AMBHFS CH SAT 1:00
DEEDE LOWELL 297 39 AMBHFS CH SAT 1:00
JOHNSON SCOTT 295 39 AMBHFS CH SAT 1:00
MARINO TONY 294 31 AMBHFS CH SAT 1:00
MACDONALD MARK 293 35 AMBHFS CH SAT 1:00
NELSON DON 282 18 AMBHFSL 1ST SAT 1:00
GROVER SCOTT 274 16 AMBHFSL 1ST SAT 1:00
PETERS BRIAN 272 14 AMBHFSL 1ST SAT 1:00
WADEKAMPER TIM 266 15 AMBHFSL 1ST SAT 1:00
SLINGER BEN 266 13 AMBHFSL 1ST SAT 1:00
KLIMEK KARSTEN 262 11 AMBHFSL 1ST SAT 1:00
URKE PETE 260 6 AMBHFSL 1ST SAT 1:00
STERN KEVIN 293 26 AMBHFSL CH SAT 1:00
CASTAGNERI JEFF 292 28 AMBHFSL CH SAT 1:00
GARCIA RUBEN 289 28 AMBHFSL CH SAT 1:00
TROUT DAVID 288 22 AMBHFSL CH SAT 1:00
MALCOLM TODD 286 24 AMBHFSL CH SAT 1:00
FLOM KYLE 286 23 AMBHFSL CH SAT 1:00
FOUCAULT CHRIS 275 17 AMBHFSL CH SAT 1:00
NELSON TODD 0 0 AMBHFSL CH SAT 1:00
JOHNSON TOM 291 26 AMCBH CH SAT 1:00
OKESON JOHN 277 16 AMCBH CH SAT 1:00
ZASTOUPIL BRIAN 266 16 AMCBH CH SAT 1:00
HALLET TOM 263 15 AMCBH CH SAT 1:00
LAST FIRST SCR X's STYLE FLT DAY TIME PLACE
ZASTOUPIL KELSEY 220 6 CFBB CH SUN 9:00
ELTON VANESSA 105 1 CFBB CH SUN 9:00
ELTON CHEYENNE 93 2 CFBB CH SUN 9:00
VAN NEVEL NOAH 277 15 CMBB CH SUN 9:00
WERVEY COLLIN 237 4 CMBB CH SUN 9:00
BECKER MATT 229 4 CMBB CH SUN 9:00
ELTON JACOB 211 2 CMBB CH SUN 9:00
BLEGEN ALEX 253 12 CMBHFSL CH SUN 9:00
MORFORD ASHLEY 57 2 MFBB CH SUN 9:00
FLOM KYRA 44 0 MFBB CH SUN 9:00
EGENES ALEAH 209 2 MFFS CH SUN 9:00
FITZPATRICK HAILEY 96 2 MFFS CH SUN 9:00
OLSON KYLE 253 10 MMFS CH SUN 9:00
CORNELIUS TREVOR 237 5 MMFS CH SUN 9:00
DUNRUD ZACHARY 203 8 MMFS CH SUN 9:00
DAMPIER ALEX 229 4 MMFS CH SUN 9:00
HAGGAN TANNER 253 5 MMFSL CH SUN 9:00
STEINLE AUSTIN 241 9 MMFSL CH SUN 9:00
PFLIPSIN KENDEL 182 5 MMFSL CH SUN 9:00
KOHN GARRETT 298 31 YAMFS 1ST SUN 9:00
GAYHART CODY 297 43 YAMFS 1ST SUN 9:00
HALLET COLE 296 40 YAMFS 1ST SUN 9:00
NESSET KYLE 294 26 YAMFS 1ST SUN 9:00
HAHN DAVID 292 25 YAMFS 1ST SUN 9:00
FISH TERRANCE 288 27 YAMFS 1ST SUN 9:00
AHO TYLER 285 24 YAMFS 1ST SUN 9:00
MATTSON RICK 280 30 YAMFS 1ST SUN 9:00
LASCH JAKE 276 24 YAMFS 1ST SUN 9:00
JOHNSON JEROD 269 8 YAMFS 1ST SUN 9:00
GLENDE ALEX 213 3 YAMFS 1ST SUN 9:00
NIESEN SUSAN